Corn useage for my US Stove 6039 and daily temps
Updated Tue Apr 17 08:15:02 CDT 2007
day pounds high temp low temp corn/wood
2006-11-17 49.434 46 27 c
2006-11-18 64.521 46 28 c
2006-11-19 59.92 45 28 c
2006-11-20 59.92 48 25 c
2006-11-21 42.8 49 22 c
2006-11-22 51.36 53 23 c
2006-11-23 25.68 57 24 c
2006-11-24 34.24 60 25 c
2006-11-25 25.68 66 36 c
2006-11-26 17.12 65 37 c
2006-11-27 25.68 65 47 c
2006-11-28 25.68 64 49 c
2006-11-29 8.56 67 58 c
2006-11-30 42.8 62 37 c
2006-12-01 78.11 44 21 c
2006-12-02 59.92 40 17 c
2006-12-03 72.76 26 13 c
2006-12-04 97.37 35 12 c
2006-12-05 97.37 38 13 c
2006-12-06 74.9 45 29 c
2006-12-07 82.39 31 10 c
2006-12-08 97.37 28 7 c
2006-12-09 74.9 42 19 c
2006-12-10 67.41 49 27 c
2006-12-11 29.96 53 41 c
2006-12-12 44.94 53 42 c
2006-12-13 52.43 54 34 c
2006-12-14 22.47 58 42 c
2006-12-15 44.94 49 30 c
2006-12-16 22.47 55 30 c
2006-12-17 44.94 61 46 c
2006-12-18 22.47 50 30 c
2006-12-19 52.43 42 25 c
2006-12-20 74.9 47 24 c
2006-12-21 52.43 53 43 c
2006-12-22 22.47 54 37 c
2006-12-23 74.9 41 32 c
2006-12-24 59.92 41 28 c
2006-12-25 37.45 41 34 c
2006-12-26 67.41 37 26 c
2006-12-27 44.94 44 26 c
2006-12-28 59.92 52 33 c
2006-12-29 37.45 57 29 c
2006-12-30 22.47 59 39 c
2006-12-31 29.96 62 43 c
2007-01-01 74.9 44 31 c
2007-01-02 44.94 45 25 c
2007-01-03 52.43 49 24 c
2007-01-04 29.96 51 38 c
2007-01-05 52.43 55 48 c
2007-01-06 59.92 48 30 c
2007-01-07 52.43 45 33 c
2007-01-08 59.92 42 29 c
2007-01-09 59.92 40 26 c
2007-01-10 74.9 40 19 c
2007-01-11 52.43 48 31 c
2007-01-12 59.92 55 40 c
2007-01-13 37.45 44 38 c
2007-01-14 59.92 42 38 c
2007-01-15 89.88 42 27 c
2007-01-16 89.88 27 19 c
2007-01-17 67.41 33 15 c
2007-01-18 89.88 39 31 c
2007-01-19 67.41 39 15 c
2007-01-20 74.9 36 17 c
2007-01-21 59.92 40 29 c
2007-01-22 89.88 34 28 c
2007-01-23 59.92 39 29 c
2007-01-24 89.88 35 24 c
2007-01-25 74.9 35 15 c
2007-01-26 67.41 45 15 c
2007-01-27 67.41 37 26 c
2007-01-28 109.725 17 11 c
2007-01-29 90 37 11 c
2007-01-30 51.5 30 9 c
2007-01-30 40 30 9 w
2007-01-31 97.5 31 5 c
2007-02-01 90 33 22 c
2007-02-02 82.5 26 7 c
2007-02-03 97.5 20 5 c
2007-02-04 90 22 0 c
2007-02-05 105 17 -5 c
2007-02-06 97.5 21 4 c
2007-02-07 90 27 0 c
2007-02-08 90 19 2 c
2007-02-09 97.5 22 6 c
2007-02-10 75 22 1 c
2007-02-11 82.5 42 6 c
2007-02-12 82.5 43 27 c
2007-02-13 90 33 15 c
2007-02-14 75 25 8 c
2007-02-15 97.5 20 0 c
2007-02-16 82.5 26 -4 c
2007-02-17 75 39 10 c
2007-02-18 82.5 34 9 c
2007-02-19 90 50 14 c
2007-02-20 60 52 28 c
2007-02-21 60 53 24 c
2007-02-22 52.5 43 24 c
2007-02-23 60 43 22 c
2007-02-24 80 41 27 c
2007-02-25 97.5 48 33 c
2007-02-26 90 41 23 c
2007-02-27 90 37 20 c
2007-02-28 67.5 48 26 c
2007-03-01 45 57 36 c
2007-03-02 67.5 46 30 c
2007-03-03 97.5 33 22 c
2007-03-04 30 37 16 c
2007-03-04 45.5 37 16 w
2007-03-05 75 49 24 c
2007-03-06 75 41 19 c
2007-03-07 60 46 23 c
2007-03-08 60 51 20 c
2007-03-09 15 69 25 c
2007-03-10 22.5 61 32 c
2007-03-11 45 61 25 c
2007-03-12 30 71 28 c
2007-03-13 30 79 46 c
2007-03-15 30 53 37 c
2007-03-16 30 48 28 c
2007-03-17 67.5 46 22 c
2007-03-18 22.5 50 22 c
2007-03-18 40 50 22 w
2007-03-19 22.5 62 37 c
2007-03-20 30 64 32 c
2007-04-04 40 43 32 w
2007-04-05 75 47 29 c
2007-04-06 60 39 26 c
2007-04-07 97.5 35 21 c
2007-04-08 72.5 44 28 c
2007-04-09 37.5 52 23 c
2007-04-10 22.5 61 24 c
2007-04-11 60 67 42 c
2007-04-12 7.5 44 36 c
2007-04-13 60 59 27 c
2007-04-14 67.5 44 35 c
2007-04-15 37.5 60 31 c
2007-04-16 22.5 70 32 c
2007-04-17 30 c
(140 rows)
bushels
149.40243094308
(1 row)