Corn useage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Wed Apr 22 09:49:12 CDT 2009
YearMonthDayPoundsHigh TempLow Tempcorn/wood
2008 10 22 28 59 37 w
2008 10 23 20 66 41 w
2008 10 25 40 56 36 w
2008 10 26 46 63 39 c
2008 10 27 18 49 37 w
2008 10 27 26 49 37 c
2008 10 28 25 47 29 w
2008 10 28 17 47 29 c
2008 10 29 36 59 30 c
2008 10 30 28 65 27 c
2008 10 31 21 72 41 c
2008 11 5 28 73 40 c
2008 11 6 14 67 50 c
2008 11 7 42 53 39 c
2008 11 8 42 43 38 c
2008 11 9 49 39 34 c
2008 11 10 56 46 23 c
2008 11 11 56 42 35 c
2008 11 12 49 50 41 c
2008 11 13 21 58 46 c
2008 11 14 35 57 49 c
2008 11 15 63 49 35 c
2008 11 16 49 42 30 c
2008 11 17 49 40 29 c
2008 11 18 77 39 23 c
2008 11 19 56 48 23 c
2008 11 20 70 38 25 c
2008 11 21 63 33 16 c
2008 11 22 91 36 17 c
2008 11 23 56 46 17 c
2008 11 24 56 46 34 c
2008 11 25 49 42 25 c
2008 11 26 56 47 20 c
2008 11 27 35 51 22 c
2008 11 28 49 49 25 c
2008 11 29 53 48 24 c
2008 11 30 76 38 34 c
2008 12 1 73 34 25 c
2008 12 2 75 38 26 c
2008 12 3 75 44 28 c
2008 12 4 82 30 17 c
2008 12 5 83 24 12 c
2008 12 6 35 35 18 w
2008 12 6 82 35 18 c
2008 12 7 53 30 10 c
2008 12 8 91 45 27 c
2008 12 9 60 50 42 c
2008 12 10 67 24 24 c
2008 12 11 81 38 23 c
2008 12 12 91 32 18 c
2008 12 13 105 41 19 c
2008 12 14 65 55 41 c
2008 12 15 82 56 16 c
2008 12 16 113 27 15 c
2008 12 17 121 27 21 c
2008 12 18 76 80 21 c
2008 12 19 89 50 32 c
2008 12 20 82 36 23 c
2008 12 21 120 23 3 c
2008 12 22 105 20 2 c
2008 12 23 112 34 19 c
2008 12 24 75 47 21 c
2008 12 25 83 31 14 c
2008 12 26 45 58 28 c
2008 12 27 30 68 40 c
2008 12 28 76 41 30 c
2008 12 29 45 50 31 c
2008 12 30 91 54 25 c
2008 12 31 82 33 16 c
2009 1 1 97 40 17 c
2009 1 2 82 46 25 c
2009 1 3 68 45 10 c
2009 1 4 60 45 15 c
2009 1 5 98 35 19 c
2009 1 6 98 34 26 c
2009 1 7 90 33 26 c
2009 1 8 105 28 16 c
2009 1 9 91 44 16 c
2009 1 10 90 38 26 c
2009 1 11 98 32 24 c
2009 1 12 90 39 27 c
2009 1 13 106 39 9 c
2009 1 14 136 33 3 c
2009 1 15 132 6 -7 c
2009 1 16 121 17 -8 c
2009 1 17 112 37 10 c
2009 1 18 112 32 22 c
2009 1 19 72 26 6 c
2009 1 20 40 27 9 w
2009 1 20 80 27 9 c
2009 1 21 120 34 8 c
2009 1 22 96 46 21 c
2009 1 23 96 46 26 c
2009 1 24 96 26 9 c
2009 1 25 136 20 8 c
2009 1 26 136 27 16 c
2009 1 27 128 26 19 c
2009 1 28 96 25 12 c
2009 1 29 112 35 18 c
2009 1 30 72 25 0 c
2009 1 31 88 38 -4 c
2009 2 1 80 46 30 c
2009 2 2 64 37 17 c
2009 2 3 128 25 7 c
2009 2 4 120 20 0 c
2009 2 5 120 29 -3 c
2009 2 6 88 48 19 c
2009 2 7 56 56 43 c
2009 2 8 48 51 29 c
2009 2 9 64 65 30 c
2009 2 11 32 62 39 c
2009 2 12 72 51 33 c
2009 2 13 64 50 27 c
2009 2 14 96 40 26 c
2009 2 15 88 39 23 c
2009 2 16 72 40 20 c
2009 2 17 88 47 21 c
2009 2 18 80 52 31 c
2009 2 19 112 31 20 c
2009 2 20 104 38 15 c
2009 2 21 112 39 24 c
2009 2 22 104 33 16 c
2009 2 23 112 35 12 c
2009 2 24 88 44 21 c
2009 2 25 80 61 34 c
2009 2 26 64 61 46 c
2009 2 27 80 58 29 c
2009 2 28 104 37 24 c
2009 3 1 104 34 19 c
2009 3 2 104 31 15 c
2009 3 3 104 37 12 c
2009 3 4 64 52 24 c
2009 3 5 32 68 44 c
2009 3 9 72 64 39 c
2009 3 11 64 50 27 c
2009 3 12 104 39 23 c
2009 3 13 88 51 21 c
2009 3 14 48 58 29 c
2009 3 15 40 67 31 c
2009 3 16 32 72 42 c
2009 3 17 40 74 38 c
2009 3 18 32 74 46 c
2009 3 19 40 58 35 c
2009 3 20 72 54 25 c
2009 3 21 56 64 38 c
2009 3 22 32 66 33 c
2009 3 23 48 72 52 c
2009 3 25 56 63 44 c
2009 3 26 48 65 43 c
2009 3 27 32 66 43 c
2009 3 28 80 54 38 c
2009 3 29 64 41 36 c
2009 3 30 48 62 27 c
2009 3 31 64 57 38 c
2009 4 1 32 63 36 c
2009 4 2 40 74 45 c
2009 4 3 72 58 38 c
2009 4 4 16 65 31 c
2009 4 5 48 57 39 c
2009 4 6 88 41 33 c
2009 4 7 64 51 32 c
2009 4 8 32 59 30 c
2009 4 9 48 49 47 c
2009 4 10 32 62 39 c
2009 4 11 56 59 32 c
2009 4 12 32 63 31 c
2009 4 13 56 59 43 c
2009 4 14 48 49 42 c
2009 4 15 32 61 40 c
2009 4 16 40 72 38 c
2009 4 19 10 61 56 c
2009 4 21 32 49 38 c
2009 4 22 32 NULL NULL c
corn bushels corn_bushels
corn bushels 211.35714285714
wood pounds wood_bushels
wood pounds 206