Corn useage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Mon Apr 26 07:20:49 CDT 2010
YearMonthDayPoundsHigh TempLow Tempcorn/wood
2009 10 4 5 68 39 w
2009 10 6 5 65 43 w
2009 10 8 8 54 46 w
2009 10 9 40 57 47 w
2009 10 9 16 57 47 c
2009 10 10 24 59 35 c
2009 10 11 24 56 31 c
2009 10 13 24 56 43 c
2009 10 14 40 49 42 c
2009 10 15 46 49 43 c
2009 10 16 40 51 41 w
2009 10 17 18 52 36 w
2009 10 18 24 59 29 w
2009 10 19 18 66 36 w
2009 10 20 12 70 45 w
2009 10 24 18 58 38 w
2009 10 25 24 66 38 w
2009 10 27 12 55 49 w
2009 10 28 12 60 51 w
2009 10 29 12 65 48 w
2009 10 31 12 56 34 w
2009 11 1 18 57 29 w
2009 11 2 12 66 37 w
2009 11 3 18 53 33 w
2009 11 4 12 62 40 w
2009 11 5 12 55 31 w
2009 11 6 18 62 31 w
2009 11 7 18 71 48 w
2009 11 11 18 59 34 w
2009 11 12 18 59 28 w
2009 11 12 8 59 28 c
2009 11 13 24 59 30 c
2009 11 14 24 64 43 c
2009 11 15 24 62 46 c
2009 11 16 24 56 44 c
2009 11 17 48 49 42 c
2009 11 18 24 51 40 c
2009 11 19 64 48 36 c
2009 11 20 40 54 31 c
2009 11 21 24 59 33 c
2009 11 22 12 60 34 w
2009 11 22 24 60 34 c
2009 11 23 24 58 33 c
2009 11 24 6 58 47 w
2009 11 24 12 58 47 c
2009 11 25 48 50 39 c
2009 11 26 6 39 34 w
2009 11 26 48 39 34 c
2009 11 27 40 44 29 c
2009 11 28 6 59 29 w
2009 11 28 24 59 29 c
2009 11 29 48 54 41 c
2009 11 29 9 54 41 w
2009 11 30 48 42 31 c
2009 12 1 48 54 30 c
2009 12 2 64 44 31 c
2009 12 3 80 38 26 c
2009 12 4 96 30 19 c
2009 12 5 80 35 15 c
2009 12 6 96 36 20 c
2009 12 7 104 37 29 c
2009 12 8 88 42 30 c
2009 12 9 80 46 18 c
2009 12 10 136 22 11 c
2009 12 11 72 34 15 c
2009 12 12 80 38 18 c
2009 12 13 112 43 36 c
2009 12 14 64 54 34 c
2009 12 15 112 34 15 c
2009 12 16 112 32 13 c
2009 12 17 96 42 21 c
2009 12 18 96 46 30 c
2009 12 19 80 35 31 c
2009 12 20 96 32 28 c
2009 12 21 120 36 28 c
2009 12 22 104 41 31 c
2009 12 23 40 44 37 c
2009 12 24 80 47 40 c
2009 12 25 72 48 25 c
2009 12 26 144 33 22 c
2009 12 27 108 31 16 c
2009 12 28 128 33 16 c
2009 12 29 104 31 10 c
2009 12 30 104 35 23 c
2009 12 31 104 36 14 c
2010 1 1 128 22 8 c
2010 1 2 128 17 3 c
2010 1 3 120 NULL NULL c
2010 1 4 144 22 4 c
2010 1 5 136 20 3 c
2010 1 6 128 28 5 c
2010 1 7 144 26 10 c
2010 1 8 168 23 11 c
2010 1 9 96 16 -1 c
2010 1 10 112 20 -3 c
2010 1 11 144 31 16 c
2010 1 12 112 34 14 c
2010 1 13 120 38 13 c
2010 1 14 104 47 27 c
2010 1 15 64 40 33 c
2010 1 16 128 43 32 c
2010 1 17 80 37 28 c
2010 1 18 112 37 32 c
2010 1 19 96 38 32 c
2010 1 20 104 36 32 c
2010 1 21 88 40 35 c
2010 1 22 96 43 34 c
2010 1 23 40 49 38 c
2010 1 24 56 55 34 c
2010 1 25 112 35 24 c
2010 1 26 136 25 14 c
2010 1 27 120 37 12 c
2010 1 28 104 33 12 c
2010 1 29 136 27 12 c
2010 1 30 104 30 13 c
2010 1 31 104 34 10 c
2010 2 1 96 40 17 c
2010 2 2 112 40 30 c
2010 2 3 80 33 22 c
2010 2 4 96 42 22 c
2010 2 5 104 35 31 c
2010 2 6 96 33 17 c
2010 2 7 96 34 11 c
2010 2 8 104 38 16 c
2010 2 9 104 34 11 c
2010 2 10 120 31 10 c
2010 2 11 104 32 2 c
2010 2 12 120 38 4 c
2010 2 13 96 32 11 c
2010 2 14 104 41 9 c
2010 2 15 96 29 20 c
2010 2 16 88 33 21 c
2010 2 16 18 33 21 w
2010 2 17 128 37 21 c
2010 2 17 18 37 21 w
2010 2 18 72 37 14 c
2010 2 18 10 37 14 w
2010 2 19 80 44 13 c
2010 2 20 56 50 32 c
2010 2 21 72 45 34 c
2010 2 22 40 39 32 c
2010 2 23 104 34 24 c
2010 2 24 120 27 21 c
2010 2 25 80 37 21 c
2010 2 26 72 39 19 c
2010 2 27 72 39 24 c
2010 2 28 72 47 29 c
2010 3 1 64 42 32 c
2010 3 2 96 40 32 c
2010 3 3 56 43 28 c
2010 3 4 72 46 23 c
2010 3 5 56 49 22 c
2010 3 6 64 52 21 c
2010 3 7 72 54 23 c
2010 3 8 56 NULL NULL c
2010 3 9 56 61 37 c
2010 3 10 40 72 52 c
2010 3 11 24 68 47 c
2010 3 12 56 50 36 c
2010 3 13 56 49 43 c
2010 3 14 48 50 41 c
2010 3 15 80 50 39 c
2010 3 16 16 62 38 c
2010 3 17 40 66 34 c
2010 3 18 48 65 33 c
2010 3 19 40 68 34 c
2010 3 20 40 69 38 c
2010 3 21 56 49 40 c
2010 3 22 72 48 35 c
2010 3 23 32 66 30 c
2010 3 24 40 70 36 c
2010 3 25 24 55 34 c
2010 3 26 40 52 28 c
2010 3 28 48 58 38 c
2010 3 29 40 58 32 c
2010 3 30 24 66 30 c
2010 4 8 64 56 39 c
2010 4 9 40 63 32 c
2010 4 10 32 NULL NULL c
2010 4 18 32 67 34 c
2010 4 19 32 72 36 c
2010 4 20 32 75 46 c
2010 4 23 32 68 56 c
2010 4 26 36 NULL NULL c
corn bushels corn_bushels
corn bushels 206.17857142857
wood pounds wood_bushels
wood pounds 489