Corn useage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Mon Apr 4 18:37:58 CDT 2011
YearMonthDayPoundsHigh TempLow Tempcorn/wood
2010 10 17 40 76 44 w
2010 10 20 0 72 33 w
2010 10 21 0 63 37 w
2010 10 22 40 70 30 w
2010 10 25 0 77 62 w
2010 10 26 0 73 51 w
2010 10 27 40 70 50 c
2010 10 28 16 54 35 c
2010 10 28 28 54 35 w
2010 10 29 32 55 27 c
2010 10 30 14 66 45 w
2010 10 30 24 66 45 c
2010 10 31 4 58 39 w
2010 10 31 32 58 39 c
2010 11 1 30 56 35 c
2010 11 2 30 53 32 c
2010 11 3 52.5 60 26 c
2010 11 4 30 54 40 c
2010 11 5 60 44 30 c
2010 11 6 30 48 22 c
2010 11 7 60 62 27 c
2010 11 8 22.5 70 34 c
2010 11 10 45 73 35 c
2010 11 12 30 NULL NULL c
2010 11 13 22.5 57 42 c
2010 11 14 52.5 52 34 c
2010 11 15 45 54 28 c
2010 11 16 67.5 43 26 c
2010 11 17 45 53 31 c
2010 11 18 45 42 24 c
2010 11 19 67.5 49 22 c
2010 11 20 45 46 33 c
2010 11 21 30 63 33 c
2010 11 23 45 49 27 c
2010 11 24 75 46 27 c
2010 11 25 45 57 26 c
2010 11 26 67.5 37 23 c
2010 11 27 60 40 24 c
2010 11 28 37.5 47 23 c
2010 11 29 67.5 54 40 c
2010 11 30 67.5 54 28 c
2010 12 1 97.5 30 24 c
2010 12 2 82.5 34 23 c
2010 12 3 67.5 38 27 c
2010 12 4 75 34 28 c
2010 12 5 82.5 29 13 c
2010 12 6 97.5 21 11 c
2010 12 7 82.5 21 8 c
2010 12 8 97.5 27 5 c
2010 12 9 105 34 6 c
2010 12 10 45 NULL NULL c
2010 12 11 90 42 24 c
2010 12 12 83 24 18 c
2010 12 13 131 17 5 c
2010 12 14 121 21 0 c
2010 12 15 114 27 1 c
2010 12 16 91 28 24 c
2010 12 17 89 26 19 c
2010 12 18 82 30 14 c
2010 12 19 98 31 15 c
2010 12 20 83 35 23 c
2010 12 21 68 41 33 c
2010 12 22 82 35 22 c
2010 12 23 74 37 19 c
2010 12 24 85 34 26 c
2010 12 25 68 31 23 c
2010 12 26 97 29 18 c
2010 12 27 90.5 25 20 c
2010 12 28 100 31 17 c
2010 12 29 68 40 16 c
2010 12 30 68 53 40 c
2010 12 31 30 59 54 c
2011 1 1 83 55 23 c
2011 1 2 67 23 18 c
2011 1 3 68 67 30 c
2011 1 4 67 33 18 c
2011 1 5 83 37 16 c
2011 1 6 99 31 25 c
2011 1 7 97 30 21 c
2011 1 8 98 21 9 c
2011 1 9 101 29 4 c
2011 1 10 90 34 17 c
2011 1 11 82 29 20 c
2011 1 12 105 20 16 c
2011 1 13 128 22 2 c
2011 1 14 97 31 15 c
2011 1 15 89 35 22 c
2011 1 16 82 29 14 c
2011 1 17 60 41 17 c
2011 1 18 75 40 31 c
2011 1 19 120 31 25 c
2011 1 20 81 27 11 c
2011 1 21 138 11 -3 c
2011 1 22 111 24 4 c
2011 1 23 97 28 11 c
2011 1 24 60 36 23 c
2011 1 25 82 26 14 c
2011 1 26 105 30 23 c
2011 1 27 90 34 24 c
2011 1 28 82 30 22 c
2011 1 29 82 37 25 c
2011 1 30 60 NULL NULL c
2011 1 31 99 32 29 c
2011 2 1 90 34 23 c
2011 2 2 112 29 14 c
2011 2 3 90 23 7 c
2011 2 4 75 31 8 c
2011 2 5 89 30 24 c
2011 2 6 82 36 29 c
2011 2 7 68 34 19 c
2011 2 8 97 19 5 c
2011 2 9 112 17 6 c
2011 2 10 121 24 -1 c
2011 2 11 53 36 13 c
2011 2 11 12 36 13 w
2011 2 12 75 41 27 c
2011 2 12 6 41 27 w
2011 2 13 37 54 34 c
2011 2 13 6 54 34 w
2011 2 14 67 47 30 c
2011 2 15 59 48 27 c
2011 2 15 6 48 27 w
2011 2 16 10 67 36 w
2011 2 16 15 67 36 c
2011 2 17 22 63 50 c
2011 2 18 30 58 36 c
2011 2 19 37 54 29 c
2011 2 20 22 63 36 c
2011 2 21 45 62 35 c
2011 2 22 75 35 30 c
2011 2 23 75 44 27 c
2011 2 24 37 41 34 c
2011 2 25 59 35 30 c
2011 2 26 74 40 31 c
2011 2 27 37 64 36 c
2011 2 28 75 64 25 c
2011 3 1 37 49 22 c
2011 3 2 52 50 27 c
2011 3 3 45 57 29 c
2011 3 4 37 59 49 c
2011 3 5 67 54 30 c
2011 3 6 75 36 29 c
2011 3 7 52 42 31 c
2011 3 8 45 53 35 c
2011 3 9 52 51 38 c
2011 3 10 89 38 34 c
2011 3 11 45 50 29 c
2011 3 12 37 57 37 c
2011 3 13 60 39 30 c
2011 3 14 75 43 34 c
2011 3 15 45 42 38 c
2011 3 16 54 62 35 c
2011 3 17 30 74 44 c
2011 3 19 37 59 33 c
2011 3 20 45 72 42 c
2011 3 21 0 77 61 c
2011 3 24 22 45 33 c
2011 3 25 52 41 32 c
2011 3 26 68 40 29 c
2011 3 27 37 43 26 c
2011 3 28 60 49 27 c
2011 3 29 22 47 34 c
2011 3 30 45 50 34 c
2011 3 31 28 52 28 c
2011 3 31 18 52 28 w
2011 4 1 12 53 36 w
2011 4 1 36 53 36 c
2011 4 4 40 NULL NULL c
2011 4 4 10 NULL NULL w
corn bushels corn_bushels
corn bushels 179.660714285714
wood pounds wood_bushels
wood pounds 206