Corn useage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Sat Apr 27 09:34:01 CDT 2013
YearMonthDayPoundsHigh TempLow Tempcorn/wood
2012 9 25 35 70 53 w
2012 10 5 24 58 40 c
2012 10 6 48 52 34 c
2012 10 7 24 53 34 c
2012 10 8 48 59 29 c
2012 10 9 0 65 36 c
2012 10 10 40 54 34 w
2012 10 11 0 63 29 c
2012 10 12 40 63 41 w
2012 10 14 0 73 51 c
2012 10 16 40 72 38 w
2012 10 17 0 72 53 c
2012 10 18 16 61 45 c
2012 10 19 40 50 46 w
2012 10 20 0 55 44 c
2012 10 20 40 55 44 w
2012 10 21 0 74 40 c
2012 10 22 0 72 62 c
2012 10 23 0 68 58 c
2012 10 25 0 79 45 c
2012 10 26 40 49 37 w
2012 10 27 0 53 33 w
2012 10 28 40 52 35 w
2012 10 28 0 52 35 c
2012 10 29 40 54 34 w
2012 10 29 24 54 34 c
2012 10 30 40 48 37 w
2012 10 30 8 48 37 c
2012 10 31 40 50 33 w
2012 11 1 40 55 29 w
2012 11 2 16 54 33 c
2012 11 3 40 44 33 w
2012 11 3 16 44 33 c
2012 11 4 24 47 28 c
2012 11 4 40 47 28 w
2012 11 5 16 49 28 c
2012 11 5 40 49 28 w
2012 11 6 16 48 28 c
2012 11 6 40 48 28 w
2012 11 7 16 47 39 c
2012 11 8 40 51 32 w
2012 11 8 24 51 32 c
2012 11 9 40 64 35 w
2012 11 10 0 72 51 c
2012 11 11 0 68 51 c
2012 11 12 40 51 30 w
2012 11 13 16 42 26 c
2012 11 13 40 42 26 w
2012 11 14 40 42 27 w
2012 11 14 8 42 27 c
2012 11 15 16 49 23 c
2012 11 15 40 49 23 w
2012 11 16 32 52 24 c
2012 11 17 40 57 26 w
2012 11 18 40 62 28 w
2012 11 19 40 58 33 w
2012 11 20 16 59 47 c
2012 11 21 0 62 37 c
2012 11 21 40 62 37 w
2012 11 22 16 62 37 c
2012 11 23 40 53 24 w
2012 11 23 16 53 24 c
2012 11 24 40 31 23 w
2012 11 25 24 47 28 c
2012 11 25 40 47 28 w
2012 11 26 40 46 26 w
2012 11 27 40 39 23 w
2012 11 27 24 39 23 c
2012 11 28 40 47 24 w
2012 11 29 40 52 25 w
2012 11 30 40 58 37 w
2012 12 2 0 64 55 c
2012 12 4 40 61 38 w
2012 12 4 8 61 38 c
2012 12 5 0 48 33 c
2012 12 5 40 48 33 w
2012 12 6 40 49 29 w
2012 12 7 24 50 44 c
2012 12 8 40 49 40 w
2012 12 9 24 52 40 c
2012 12 9 40 52 40 w
2012 12 10 40 40 28 w
2012 12 10 32 40 28 c
2012 12 11 40 36 22 w
2012 12 11 40 36 22 c
2012 12 12 40 46 21 w
2012 12 12 24 46 21 c
2012 12 13 40 49 24 w
2012 12 13 24 49 24 c
2012 12 14 40 52 29 w
2012 12 15 80 54 43 w
2012 12 16 32 53 37 c
2012 12 17 40 43 35 w
2012 12 17 24 43 35 c
2012 12 18 40 47 35 w
2012 12 19 80 50 34 w
2012 12 20 32 54 26 c
2012 12 20 40 54 26 w
2012 12 21 80 30 20 w
2012 12 22 40 36 14 w
2012 12 22 40 36 14 c
2012 12 23 40 42 22 w
2012 12 24 64 36 27 c
2012 12 24 40 36 27 w
2012 12 25 40 34 27 w
2012 12 25 16 34 27 c
2012 12 26 70 32 28 w
2012 12 27 50 34 26 w
2012 12 27 32 34 26 c
2012 12 28 40 36 29 w
2012 12 28 32 36 29 c
2012 12 29 80 31 16 w
2012 12 30 40 30 6 w
2012 12 30 40 30 6 c
2012 12 31 49 36 26 c
2012 12 31 40 36 26 w
2013 1 1 88 33 13 c
2013 1 2 104 24 6 c
2013 1 3 104 31 9 c
2013 1 4 103 32 15 c
2013 1 5 64 36 16 c
2013 1 6 96 36 18 c
2013 1 7 88 35 12 c
2013 1 8 56 43 21 c
2013 1 9 64 48 28 c
2013 1 10 64 55 27 c
2013 1 11 24 58 50 c
2013 1 12 0 62 35 c
2013 1 13 88 35 17 c
2013 1 14 104 24 14 c
2013 1 15 104 31 16 c
2013 1 16 72 35 23 c
2013 1 17 64 38 23 c
2013 1 18 40 40 18 w
2013 1 19 16 52 36 c
2013 1 19 40 52 36 w
2013 1 20 40 42 21 w
2013 1 20 48 42 21 c
2013 1 21 112 22 8 c
2013 1 22 52 17 4 c
2013 1 22 40 17 4 w
2013 1 23 80 34 11 w
2013 1 24 80 27 10 w
2013 1 25 120 33 21 w
2013 1 26 80 34 16 w
2013 1 27 80 41 21 w
2013 1 28 40 55 40 w
2013 1 29 40 62 51 w
2013 1 30 40 52 25 w
2013 1 31 80 29 8 w
2013 2 1 80 20 5 w
2013 2 2 80 30 16 w
2013 2 3 80 28 15 w
2013 2 4 80 45 19 w
2013 2 5 40 41 21 w
2013 2 6 40 43 29 w
2013 2 7 40 59 30 w
2013 2 8 80 36 28 w
2013 2 9 40 43 30 w
2013 2 11 40 50 31 w
2013 2 13 40 46 29 w
2013 2 14 80 50 30 w
2013 2 15 40 35 23 w
2013 2 16 80 28 18 w
2013 2 17 40 37 12 w
2013 2 18 40 56 32 w
2013 2 19 80 34 22 w
2013 2 20 80 27 12 w
2013 2 21 80 33 17 w
2013 2 22 80 NULL NULL w
2013 2 23 40 34 23 w
2013 2 24 40 42 18 w
2013 2 25 40 49 25 w
2013 2 26 80 NULL NULL w
2013 2 27 40 36 31 w
2013 2 28 80 37 31 w
2013 3 1 40 32 28 w
2013 3 2 80 32 23 w
2013 3 3 40 35 18 w
2013 3 4 40 39 23 w
2013 3 5 40 40 28 w
2013 3 6 80 31 26 w
2013 3 7 40 38 27 w
2013 3 8 40 47 23 w
2013 3 9 40 57 35 w
2013 3 10 40 64 51 w
2013 3 11 40 53 33 w
2013 3 12 40 43 30 w
2013 3 14 40 39 22 w
2013 3 15 40 58 27 w
2013 3 16 40 54 34 w
2013 3 17 40 39 31 w
2013 3 18 40 42 31 w
2013 3 19 80 43 27 w
2013 3 20 40 32 22 w
2013 3 21 40 36 17 w
2013 3 22 40 46 18 w
2013 3 23 40 53 34 w
2013 3 24 40 38 30 w
2013 3 25 80 33 28 w
2013 3 26 40 39 30 w
2013 3 27 40 44 29 w
2013 3 28 0 53 24 w
2013 3 29 40 57 32 w
2013 3 30 40 58 29 w
2013 3 31 0 59 44 w
2013 4 1 40 46 31 w
2013 4 2 40 47 25 w
2013 4 3 40 52 23 w
2013 4 5 40 61 35 w
2013 4 11 0 63 40 w
2013 4 12 80 45 35 w
2013 4 16 40 64 48 w
2013 4 19 40 43 32 w
2013 4 20 40 49 29 w
2013 4 24 40 49 37 w
2013 4 25 40 55 35 w
corn bushels corn_bushels
corn bushels 45.357142857142854
wood bags wood_bags
wood bags 169.875