Corn usage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Mon Sep 11 23:50:02 CDT 2017
DatePoundsHigh TempLow Tempcorn/wood
2016-10-08 56 NA NA c
2016-10-14 32 NA NA c
2016-10-15 0 NA NA c
2016-10-20 24 NA NA c
2016-10-21 24 NA NA c
2016-10-22 32 NA NA c
2016-10-23 32 74 NA c
2016-10-26 32 70 47 c
2016-10-28 24 68 38 c
2016-10-29 0 69 58 c
2016-11-01 24 79 59 c
2016-11-05 40 64 34 c
2016-11-06 24 68 38 c
2016-11-07 24 70 39 c
2016-11-08 32 58 42 c
2016-11-09 32 56 37 c
2016-11-10 24 60 31 c
2016-11-12 56 53 28 c
2016-11-13 24 59 23 c
2016-11-14 48 63 31 c
2016-11-15 32 78 0 c
2016-11-16 8 65 34 c
2016-11-17 32 75 42 c
2016-11-18 24 71 41 c
2016-11-19 32 41 29 c
2016-11-20 56 37 23 c
2016-11-21 80 44 20 c
2016-11-22 64 48 29 c
2016-11-26 40 49 35 c
2016-11-27 72 47 32 c
2016-11-28 64 NULL NULL c
2016-11-29 32 58 46 c
2016-11-30 48 49 34 c
2016-12-01 80 NULL NULL c
2016-12-02 64 NULL NULL c
2016-12-03 56 40 32 c
2016-12-05 64 44 32 c
2016-12-06 56 NULL NULL c
2016-12-07 80 37 26 c
2016-12-08 96 28 21 c
2016-12-09 104 78 0 c
2016-12-10 88 31 24 c
2016-12-12 80 38 23 c
2016-12-13 96 34 11 c
2016-12-14 104 21 3 c
2016-12-15 112 18 6 c
2016-12-16 120 NULL NULL c
2016-12-17 88 NULL NULL c
2016-12-18 96 21 4 c
2016-12-19 120 23 0 c
2016-12-20 96 36 12 c
2016-12-21 80 42 18 c
2016-12-22 64 42 27 c
2016-12-23 80 40 27 c
2016-12-24 32 45 30 c
2016-12-25 48 NULL NULL c
2016-12-26 8 62 36 c
2016-12-27 80 40 27 c
2016-12-28 80 48 23 c
2016-12-29 72 40 34 c
2016-12-30 72 39 28 c
2016-12-31 88 45 26 c
2017-01-01 64 44 21 c
2017-01-02 48 54 39 c
2017-01-04 96 26 16 c
2017-01-05 48 20 8 c
2017-01-06 168 12 3 c
2017-01-07 112 18 -1 c
2017-01-08 112 20 2 c
2017-01-09 104 38 21 c
2017-01-10 32 NULL NULL c
2017-01-11 88 NULL NULL c
2017-01-12 56 NULL NULL c
2017-01-13 88 NULL NULL c
2017-01-14 72 35 31 c
2017-01-15 80 NULL NULL c
2017-01-16 40 NULL NULL c
2017-01-17 64 58 37 c
2017-01-18 72 NULL NULL c
2017-01-19 64 NULL NULL c
2017-01-20 50 54 47 c
2017-01-21 24 65 48 c
2017-01-22 32 61 43 c
2017-01-23 72 43 39 c
2017-01-24 64 43 38 c
2017-01-25 40 53 37 c
2017-01-26 96 37 31 c
2017-01-27 88 NULL NULL c
2017-01-28 96 NULL NULL c
2017-01-29 80 NULL NULL c
2017-01-30 80 40 16 c
2017-01-31 72 45 37 c
2017-02-01 72 41 29 c
2017-02-02 64 31 20 c
2017-02-03 88 31 17 c
2017-02-04 96 NULL NULL c
2017-02-05 64 48 30 c
2017-02-06 56 NULL NULL c
2017-02-07 40 NULL NULL c
2017-02-08 94.1 38 22 c
2017-02-09 138 NULL NULL c
2017-02-10 72 54 16 c
2017-02-11 24 66 47 c
2017-02-12 40 56 33 c
2017-02-13 64 48 24 c
2017-02-14 48 53 36 c
2017-02-15 48 44 29 c
2017-02-16 64 52 25 c
2017-02-17 40 68 40 c
2017-02-18 32 68 45 c
2017-02-19 32 66 46 c
2017-02-21 24 62 52 c
2017-02-22 32 70 50 c
2017-02-23 0 71 51 c
2017-02-24 16 67 42 c
2017-02-25 72 41 26 c
2017-02-26 64 47 20 c
2017-02-27 48 59 40 c
2017-02-28 24 65 50 c
2017-03-01 40 65 36 c
2017-03-02 56 43 28 c
2017-03-03 56 40 24 c
2017-03-04 64 59 33 c
2017-03-05 32 66 35 c
2017-03-06 32 61 51 c
2017-03-07 32 63 43 c
2017-03-08 40 61 39 c
2017-03-09 40 65 32 c
2017-03-10 48 41 30 c
2017-03-11 64 37 25 c
2017-03-12 64 41 20 c
2017-03-13 64 36 29 c
2017-03-14 72 32 22 c
2017-03-15 88 34 17 c
2017-03-16 56 47 17 c
2017-03-17 40 50 39 c
2017-03-18 64 44 36 c
2017-03-19 40 57 28 c
2017-03-20 32 68 44 c
2017-03-21 32 61 39 c
2017-03-22 48 47 29 c
2017-03-23 56 52 31 c
2017-03-24 24 73 50 c
2017-03-25 0 70 60 c
2017-03-26 0 62 50 c
2017-03-27 32 60 44 c
2017-03-28 24 61 45 c
2017-03-29 16 59 47 c
2017-03-30 10 72 52 c
2017-03-31 56 56 41 c
2017-04-01 0 58 40 c
2017-04-02 16 67 40 c
2017-04-03 40 69 51 c
2017-04-04 24 64 51 c
2017-04-05 24 57 44 c
2017-04-06 48 52 39 c
2017-04-07 0 57 34 c
2017-04-11 32 66 46 c
corn bushels
corn 160.64
wood pounds
wood NULL