Corn usage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Sat Jul 20 23:50:02 CDT 2019
DatePoundsHigh TempLow Tempcorn/wood
2018-08-02 0 NULL NULL c
2018-08-15 0 NULL NULL c
2018-08-18 0 NULL NULL c
2018-08-19 0 NULL NULL c
2018-09-01 0 NULL NULL c
2018-09-02 0 NULL NULL c
2018-09-03 0 NULL NULL c
2018-09-06 0 NULL NULL c
2018-09-08 0 NULL NULL c
2018-09-10 0 NULL NULL c
2018-09-13 0 NULL NULL c
2018-09-14 0 NULL NULL c
2018-09-22 0 NULL NULL c
2018-09-23 0 NULL NULL c
2018-09-28 0 NULL NULL c
2018-09-30 0 NULL NULL c
2018-10-06 0 NULL NULL c
2018-10-10 40 77 56 w
2018-10-11 24 58 44 c
2018-10-12 40 50 38 w
2018-10-13 0 NULL NULL c
2018-10-13 40 NULL NULL w
2018-10-14 32 NULL NULL c
2018-10-15 40 55 39 w
2018-10-16 48 57 34 c
2018-10-18 40 60 32 c
2018-10-19 40 55 35 c
2018-10-20 40 62 36 c
2018-10-21 8 NULL NULL c
2018-10-21 40 NULL NULL w
2018-10-22 48 70 40 c
2018-10-24 32 NULL NULL c
2018-10-25 8 61 40 c
2018-10-26 64 50 46 c
2018-10-27 40 59 41 c
2018-10-28 32 63 40 c
2018-10-29 32 NULL NULL c
2018-10-31 24 67 50 c
2018-11-01 48 49 42 c
2018-11-02 56 NULL NULL c
2018-11-03 48 NULL NULL c
2018-11-04 16 NULL NULL c
2018-11-04 40 NULL NULL w
2018-11-05 40 57 44 w
2018-11-06 40 58 47 c
2018-11-07 0 NULL NULL c
2018-11-07 40 NULL NULL w
2018-11-09 152 43 25 c
2018-11-10 88 37 21 c
2018-11-11 80 45 25 c
2018-11-12 88 NULL NULL c
2018-11-13 72 33 22 c
2018-11-14 88 36 18 c
2018-11-15 88 NULL NULL c
2018-11-16 96 39 28 c
2018-11-17 72 45 34 c
2018-11-18 40 45 39 c
2018-11-19 96 41 38 c
2018-11-20 80 NULL NULL c
2018-11-22 72 47 44 c
2018-11-23 72 52 42 c
2018-11-24 40 58 44 c
2018-11-26 128 45 25 c
2018-11-27 120 26 20 c
2018-11-28 104 33 19 c
2018-11-29 40 46 33 c
2018-12-01 32 59 45 c
2018-12-03 88 40 33 c
2018-12-04 80 35 30 c
2018-12-05 80 36 28 c
2018-12-06 88 37 23 c
2018-12-07 88 35 18 c
2018-12-08 104 30 19 c
2018-12-09 72 35 18 c
2018-12-10 112 31 18 c
2018-12-11 80 45 21 c
2018-12-12 64 49 29 c
2018-12-13 72 47 29 c
2018-12-14 64 48 44 c
2018-12-15 56 45 39 c
2018-12-16 40 52 32 c
2018-12-17 56 46 30 c
2018-12-18 64 48 27 c
2018-12-19 48 52 31 c
2018-12-20 32 51 42 c
2018-12-21 96 41 33 c
2018-12-22 72 44 31 c
2018-12-23 88 39 32 c
2018-12-24 56 45 25 c
2018-12-25 40 49 30 c
2018-12-26 48 48 28 c
2018-12-27 56 55 42 c
2018-12-28 32 54 31 c
2018-12-29 88 33 29 c
2018-12-30 72 39 24 c
2018-12-31 56 57 37 c
2019-01-01 80 41 35 c
2019-01-02 80 36 30 c
2019-01-03 80 42 26 c
2019-01-04 80 46 25 c
2019-01-05 48 54 30 c
2019-01-07 48 56 49 c
2019-01-09 104 36 21 c
2019-01-10 96 32 19 c
2019-01-11 88 35 20 c
2019-01-12 72 35 30 c
2019-01-13 88 34 28 c
2019-01-14 64 34 21 c
2019-01-15 112 32 27 c
2019-01-16 96 39 32 c
2019-01-17 88 39 33 c
2019-01-18 72 37 32 c
2019-01-19 80 36 22 c
2019-01-20 96 23 7 c
2019-01-21 96 21 4 c
2019-01-22 291 41 19 c
2019-01-23 104 46 22 c
2019-01-24 104 27 11 c
2019-01-25 104 23 6 c
2019-01-26 112 31 12 c
2019-01-27 88 26 8 c
2019-01-28 112 37 12 c
2019-01-29 128 20 3 c
2019-01-30 128 4 -9 c
2019-01-31 136 19 -3 c
2019-02-01 72 36 17 c
2019-02-02 104 43 21 c
2019-02-04 8 53 34 c
2019-02-05 48 37 28 c
2019-02-06 48 46 36 c
2019-02-07 72 56 20 c
2019-02-08 120 21 14 c
2019-02-09 40 29 11 c
2019-02-10 48 33 20 c
2019-02-11 56 39 32 c
2019-02-12 40 43 26 c
2019-02-13 80 37 21 c
2019-02-14 32 52 35 c
2019-02-15 48 35 21 c
2019-02-16 72 40 4 c
2019-02-17 104 NULL NULL c
2019-02-18 88 32 22 c
2019-02-19 48 36 21 c
2019-02-20 64 42 31 c
2019-02-21 48 43 27 c
2019-02-22 56 42 28 c
2019-02-24 40 55 24 c
2019-02-25 64 38 19 c
2019-02-26 39 47 25 c
2019-02-28 40 34 22 w
2019-03-02 40 39 30 w
2019-03-03 40 32 11 w
2019-03-04 80 15 3 w
2019-03-05 80 20 8 w
2019-03-17 40 47 30 w
2019-03-30 40 57 24 w
2019-03-31 40 41 27 w
2019-04-01 40 48 24 w
corn bushels
corn 154.89
wood pounds
wood 760