Corn usage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Mon 12 Oct 2020 11:50:01 PM CDT
DatePoundsHigh TempLow Tempcorn/wood
2019-10-12 40 58 36 w
2019-10-14 40 68 32 w
2019-10-15 40 66 41 w
2019-10-16 40 54 41 w
2019-10-18 40 65 36 w
2019-10-26 40 64 47 w
2019-10-29 80 55 43 w
2019-10-31 80 46 29 w
2019-11-01 80 50 28 w
2019-11-02 40 51 32 w
2019-11-03 40 56 29 w
2019-11-04 40 57 23 w
2019-11-05 40 54 32 w
2019-11-06 40 52 33 w
2019-11-07 40 45 24 w
2019-11-08 80 38 19 w
2019-11-09 16 52 27 c
2019-11-09 40 52 27 w
2019-11-10 32 63 38 c
2019-11-11 88 42 17 c
2019-11-12 88 21 7 c
2019-11-13 96 32 7 c
2019-11-14 40 41 26 c
2019-11-15 56 47 23 c
2019-11-16 80 48 26 c
2019-11-17 64 47 26 c
2019-11-18 64 42 37 c
2019-11-19 72 44 32 c
2019-11-20 64 53 26 c
2019-11-22 48 45 26 c
2019-11-23 40 40 30 c
2019-11-24 56 53 33 c
2019-11-25 48 60 18 c
2019-11-26 0 57 38 c
2019-11-27 120 58 37 c
2019-11-28 32 39 34 c
2019-11-29 56 45 36 c
2019-11-30 40 54 39 c
2019-12-01 32 55 32 c
2019-12-02 72 36 32 c
2019-12-03 88 43 30 c
2019-12-04 48 50 35 c
2019-12-05 48 57 28 c
2019-12-06 40 50 27 c
2019-12-08 32 56 32 c
2019-12-09 8 53 29 c
2019-12-10 96 30 21 c
2019-12-11 80 39 18 c
2019-12-12 64 46 25 c
2019-12-13 72 46 31 c
2019-12-14 72 42 30 c
2019-12-15 88 30 23 c
2019-12-16 80 33 30 c
2019-12-17 40 32 16 c
2019-12-18 96 28 10 c
2019-12-19 88 39 9 c
2019-12-20 72 46 17 c
2019-12-21 56 50 23 c
2019-12-22 64 53 22 c
2019-12-23 40 30 27 c
2019-12-24 48 57 28 c
2019-12-27 88 56 28 c
2019-12-28 40 60 36 c
2019-12-30 88 49 35 c
2019-12-31 112 36 30 c
2020-01-01 56 49 25 c
2020-01-02 8 54 21 c
2020-01-04 80 39 28 c
2020-01-05 64 49 26 c
2020-01-06 56 48 27 c
2020-01-07 56 47 27 c
2020-01-08 64 38 28 c
2020-01-09 64 54 20 c
2020-01-10 32 59 46 c
2020-01-12 96 38 30 c
2020-01-13 80 45 26 c
2020-01-14 48 46 33 c
2020-01-15 56 52 34 c
2020-01-16 72 37 23 c
2020-01-17 104 33 23 c
2020-01-18 104 48 19 c
2020-01-19 64 21 10 c
2020-01-20 112 29 15 c
2020-01-21 72 36 18 c
2020-01-22 112 35 23 c
2020-01-23 88 43 33 c
2020-01-24 72 41 35 c
2020-01-25 48 35 33 c
2020-01-26 32 44 30 c
2020-01-27 96 32 28 c
2020-01-28 88 35 30 c
2020-01-29 80 36 32 c
2020-01-30 80 41 32 c
2020-01-31 72 42 33 c
2020-02-01 24 NULL NULL c
2020-02-02 56 61 17 c
2020-02-03 32 68 35 c
2020-02-04 48 58 34 c
2020-02-05 88 37 31 c
2020-02-06 96 32 26 c
2020-02-07 48 28 27 c
2020-02-08 96 0 NULL c
2020-02-09 96 0 NULL c
2020-02-10 80 32 32 c
2020-02-11 80 42 28 c
2020-02-12 88 38 29 c
2020-02-13 96 34 9 c
2020-02-14 96 24 4 c
2020-02-15 96 43 16 c
2020-02-16 16 50 32 c
2020-02-17 64 47 32 c
2020-02-18 80 50 28 c
2020-02-19 40 42 25 c
2020-02-20 72 33 24 c
2020-02-21 96 38 15 c
2020-02-22 72 49 23 c
2020-02-23 56 58 36 c
2020-02-24 64 45 41 c
2020-02-25 72 43 28 c
2020-02-26 88 36 29 c
2020-02-27 72 41 26 c
2020-02-28 104 35 25 c
2020-02-29 88 41 20 c
2020-03-01 48 63 30 c
2020-03-02 32 52 23 c
2020-03-03 56 56 32 c
2020-03-04 40 55 34 c
2020-03-05 56 59 28 c
2020-03-06 64 42 27 c
2020-03-07 56 52 23 c
2020-03-08 48 65 37 c
2020-03-09 40 64 50 c
2020-03-10 56 57 42 c
2020-03-11 56 47 32 c
2020-03-13 56 52 36 c
2020-03-14 40 42 32 c
2020-03-15 48 49 32 c
2020-03-16 40 46 37 c
2020-03-17 40 55 32 c
2020-03-18 48 55 32 c
2020-03-20 16 68 35 c
2020-03-21 32 38 30 c
2020-03-21 40 38 30 w
2020-03-22 40 39 29 c
2020-03-23 80 43 27 w
2020-03-24 40 51 32 w
2020-03-26 0 64 32 w
2020-03-28 40 73 60 w
2020-03-30 40 62 32 w
2020-04-01 40 59 36 w
2020-04-04 40 55 42 w
2020-04-05 40 60 21 w
2020-04-09 40 55 24 w
2020-04-10 40 55 33 w
2020-04-12 40 61 17 w
2020-04-13 40 54 37 w
2020-04-14 40 50 32 w
2020-04-15 40 47 31 w
2020-04-17 40 51 36 w
2020-04-21 40 60 43 w
2020-04-26 40 63 43 w
corn bushels
corn 143.29
wood pounds
wood 1560