Corn usage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Sat 23 Oct 2021 09:41:11 AM CDT
DatePoundsHigh TempLow Tempcorn/wood
2020-10-13 40 75 13 w
2020-10-14 25 81 43 c
2020-10-15 24 NULL NULL c
2020-10-16 40 82 38 c
2020-10-17 32 68 32 c
2020-10-18 40 69 47 c
2020-10-19 40 55 32 c
2020-10-20 40 59 32 c
2020-10-24 48 54 32 c
2020-10-25 40 51 46 c
2020-10-26 56 48 40 c
2020-10-27 56 46 41 c
2020-10-28 48 54 32 c
2020-10-29 64 53 42 c
2020-10-30 40 52 32 c
2020-10-31 48 63 31 c
2020-11-01 56 54 28 c
2020-11-02 64 54 26 c
2020-11-03 48 69 34 c
2020-11-05 48 71 49 c
2020-11-06 24 75 42 c
2020-11-07 24 76 32 c
2020-11-11 40 50 32 c
2020-11-12 48 57 30 c
2020-11-13 40 49 28 c
2020-11-14 48 58 25 c
2020-11-15 64 59 39 c
2020-11-16 56 57 31 c
2020-11-17 48 46 30 c
2020-11-18 64 53 27 c
2020-11-19 32 67 44 c
2020-11-20 40 68 53 c
2020-11-21 32 53 42 c
2020-11-22 56 44 38 c
2020-11-23 56 50 32 c
2020-11-24 40 53 32 c
2020-11-26 56 49 32 c
2020-11-27 48 54 32 c
2020-11-28 40 52 29 c
2020-11-29 72 54 28 c
2020-11-30 72 37 30 c
2020-12-01 88 37 23 c
2020-12-02 64 49 21 c
2020-12-03 72 46 25 c
2020-12-04 64 49 27 c
2020-12-05 40 46 26 c
2020-12-07 40 42 31 c
2020-12-08 64 41 32 c
2020-12-09 40 58 26 c
2020-12-10 48 64 29 c
2020-12-11 40 62 37 c
2020-12-12 24 NULL NULL c
2020-12-14 72 38 25 c
2020-12-15 80 37 24 c
2020-12-16 88 33 29 c
2020-12-17 72 37 24 c
2020-12-18 112 39 21 c
2020-12-19 40 43 36 c
2020-12-20 64 46 32 c
2020-12-21 40 NULL NULL c
2020-12-22 40 48 32 c
2020-12-23 72 54 34 c
2020-12-24 112 34 15 c
2020-12-25 40 15 10 c
2020-12-26 80 41 25 c
2020-12-27 56 51 27 c
2020-12-28 88 32 28 c
2020-12-29 88 36 23 c
2020-12-30 72 41 32 c
2020-12-31 88 NULL NULL c
2021-01-01 104 NULL NULL c
2021-01-02 72 NULL NULL c
2021-01-03 80 NULL NULL c
2021-01-04 56 NULL NULL c
2021-01-05 88 NULL NULL c
2021-01-06 88 NULL NULL c
2021-01-07 72 NULL NULL c
2021-01-08 32 NULL NULL c
2021-01-09 80 NULL NULL c
2021-01-10 80 NULL NULL c
2021-01-11 112 NULL NULL c
2021-01-13 88 NULL NULL c
2021-01-14 56 NULL NULL c
2021-01-15 40 NULL NULL c
2021-01-16 88 NULL NULL c
2021-01-17 88 NULL NULL c
2021-01-18 56 NULL NULL c
2021-01-19 24 NULL NULL c
2021-01-21 24 NULL NULL c
2021-01-23 88 NULL NULL c
2021-01-24 64 33 32 c
2021-01-25 88 35 30 c
2021-01-26 56 39 31 c
2021-01-27 40 32 20 c
2021-01-28 88 30 10 c
2021-01-29 88 38 11 c
2021-01-30 88 38 28 c
2021-01-31 32 39 31 c
2021-02-01 48 33 25 c
2021-02-02 80 37 23 c
2021-02-03 80 41 19 c
2021-02-04 88 39 28 c
2021-02-05 112 36 23 c
2021-02-06 96 32 14 c
2021-02-07 96 16 3 c
2021-02-08 112 25 12 c
2021-02-09 56 25 19 c
2021-02-10 112 26 19 c
2021-02-11 104 28 21 c
2021-02-12 80 28 14 c
2021-02-13 16 25 8 c
2021-02-14 120 18 2 c
2021-02-15 128 15 5 c
2021-02-16 104 19 -2 c
2021-02-17 56 24 -5 c
2021-02-18 104 27 10 c
2021-02-19 96 32 1 c
2021-02-20 96 36 12 c
2021-02-21 72 47 22 c
2021-02-22 72 43 29 c
2021-02-23 48 41 39 c
2021-02-24 48 NULL NULL c
2021-02-25 40 40 32 c
2021-02-26 72 52 26 c
2021-02-27 48 59 19 c
2021-02-28 40 60 21 c
2021-03-01 32 45 28 c
2021-03-02 89 49 23 c
2021-03-03 40 62 17 c
2021-03-04 32 54 30 c
2021-03-05 96 30 29 c
2021-03-06 33 NULL NULL c
2021-03-07 48 52 24 c
2021-03-08 24 67 38 c
2021-03-09 32 64 42 c
2021-03-10 25 NULL NULL c
2021-03-12 48 61 23 c
2021-03-13 48 55 38 c
2021-03-14 48 51 35 c
2021-03-15 77 49 25 c
2021-03-16 48 49 27 c
2021-03-17 48 60 18 c
2021-03-18 76 56 27 c
2021-03-19 50 53 31 c
2021-03-20 50 62 28 c
2021-03-21 50 68 30 c
2021-03-22 25 67 39 c
2021-03-25 45 59 18 c
2021-03-26 25 56 20 c
2021-03-27 50 76 41 c
2021-03-28 25 55 36 c
2021-03-29 50 62 19 c
2021-03-30 50 73 23 c
2021-03-31 50 52 30 c
2021-04-01 90 45 27 c
2021-04-02 75 53 23 c
2021-04-03 50 68 36 c
2021-04-10 40 32 32 c
2021-04-11 30 32 32 w
2021-04-12 40 32 32 w
2021-04-14 40 32 32 w
2021-04-16 40 32 32 w
2021-04-18 40 32 32 w
2021-04-20 80 3276 NA w
2021-04-23 40 3276 NA w
corn bushels
corn 171.04
wood pounds
wood 350