Corn usage for my US Stove 6039 and daily temps. Total bushels used is listed as last row in table.
Updated Mon 17 Oct 2022 08:14:08 AM CDT
DatePoundsHigh TempLow Tempcorn/wood
2021-10-23 48 59 42 c
2021-10-24 0 72 51 c
2021-10-25 15 63 46 c
2021-10-26 30 59 37 c
2021-10-28 38 53 46 c
2021-11-01 53 48 32 c
2021-11-02 30 48 27 c
2021-11-03 60 50 23 c
2021-11-04 37 52 24 c
2021-11-05 37 54 23 c
2021-11-06 30 59 24 c
2021-11-07 37 65 28 c
2021-11-08 30 70 36 c
2021-11-09 23 61 40 c
2021-11-11 30 57 39 c
2021-11-12 60 48 35 c
2021-11-13 67 37 34 c
2021-11-14 59 40 31 c
2021-11-15 52 43 25 c
2021-11-16 37 61 30 c
2021-11-17 15 64 42 c
2021-11-18 45 43 25 c
2021-11-19 585 41 20 c
2021-11-20 37 53 32 c
2021-11-21 56 53 33 c
2021-11-22 55 37 21 c
2021-11-23 63 43 18 c
2021-11-24 53 56 34 c
2021-11-25 60 54 25 c
2021-11-26 52 32 19 c
2021-11-27 53 49 29 c
2021-11-28 37 44 25 c
2021-11-29 72 43 20 c
2021-11-30 48 53 29 c
2021-12-01 48 50 31 c
2021-12-02 48 61 36 c
2021-12-04 32 52 31 c
2021-12-05 48 59 29 c
2021-12-06 72 54 21 c
2021-12-07 96 26 17 c
2021-12-08 64 41 22 c
2021-12-09 64 53 22 c
2021-12-10 40 67 36 c
2021-12-11 40 66 32 c
2021-12-12 64 49 29 c
2021-12-13 56 54 30 c
2021-12-14 40 55 30 c
2021-12-16 16 61 29 c
2021-12-18 72 39 30 c
2021-12-19 48 41 24 c
2021-12-20 48 41 21 c
2021-12-21 80 46 20 c
2021-12-22 64 36 22 c
2021-12-23 64 51 24 c
2021-12-25 48 64 46 c
2021-12-27 40 64 39 c
2021-12-28 56 42 37 c
2021-12-29 72 41 37 c
2021-12-30 56 47 36 c
2021-12-31 40 61 39 c
2022-01-01 40 61 34 c
2022-01-02 80 34 22 c
2022-01-03 80 31 19 c
2022-01-04 112 37 22 c
2022-01-05 112 37 14 c
2022-01-06 104 16 3 c
2022-01-07 96 20 1 c
2022-01-08 104 39 14 c
2022-01-09 88 40 15 c
2022-01-10 88 30 12 c
2022-01-11 112 34 9 c
2022-01-12 72 48 28 c
2022-01-13 56 46 26 c
2022-01-14 80 41 30 c
2022-01-15 72 33 20 c
2022-01-16 56 34 16 c
2022-01-17 104 29 23 c
2022-01-18 48 45 17 c
2022-01-19 88 42 12 c
2022-01-20 144 23 8 c
2022-01-21 96 28 10 c
2022-01-22 88 34 9 c
2022-01-23 88 37 19 c
2022-01-24 104 42 19 c
2022-01-25 96 25 8 c
2022-01-26 64 21 1 c
2022-01-27 104 33 11 c
2022-01-28 112 30 9 c
2022-01-29 96 27 3 c
2022-01-30 88 34 18 c
2022-01-31 64 41 12 c
2022-02-01 72 54 34 c
2022-02-02 80 43 24 c
2022-02-03 104 25 18 c
2022-02-04 88 28 12 c
2022-02-05 112 21 1 c
2022-02-06 80 39 11 c
2022-02-07 88 26 10 c
2022-02-08 72 46 9 c
2022-02-09 72 44 33 c
2022-02-10 72 36 26 c
2022-02-11 56 41 28 c
2022-02-12 104 28 15 c
2022-02-13 72 24 6 c
2022-02-14 72 31 5 c
2022-02-15 56 52 14 c
2022-02-16 48 58 46 c
2022-02-17 72 53 18 c
2022-02-18 88 31 11 c
2022-02-19 80 34 16 c
2022-02-20 56 55 20 c
2022-02-21 40 61 39 c
2022-02-22 8 60 25 c
2022-02-23 88 25 19 c
2022-02-24 136 30 23 c
2022-02-25 80 30 23 c
2022-02-26 72 36 16 c
2022-02-27 32 46 20 c
2022-02-28 56 53 22 c
2022-03-02 40 69 31 c
2022-03-03 56 50 32 c
2022-03-04 48 56 27 c
2022-03-07 48 42 30 c
2022-03-08 64 40 27 c
2022-03-10 64 50 27 c
2022-03-11 40 34 20 c
2022-03-11 40 34 20 w
2022-03-12 72 25 12 c
2022-03-13 12 56 20 c
2022-03-13 40 56 20 w
2022-03-14 23 64 39 w
2022-03-18 40 59 45 w
2022-03-19 40 55 38 w
2022-03-20 40 65 32 w
2022-03-22 40 58 49 w
2022-03-24 40 44 40 w
2022-03-25 80 51 37 w
corn bushels
corn 156.71
wood pounds
wood 383