Recent connection stats: 2026-02-23 18:08:41.805131-06

date
SNRBandBandwidth
2026-02-23 18:08:02.84442622B66, n415 MHz, 100 MHz
2026-02-23 18:07:03.44203721B66, n415 MHz, 100 MHz
2026-02-23 18:06:03.77747622B66, n415 MHz, 100 MHz
2026-02-23 18:05:04.19533320B66, n715 MHz, 20 MHz
2026-02-23 18:04:03.5361621B1220 MHz
2026-02-23 18:03:03.27663-4B1220 MHz
2026-02-23 18:02:04.053437-1B1225 MHz
2026-02-23 18:01:04.0817328B66, n415 MHz, 90 MHz
2026-02-23 18:00:03.69831420B66, n415 MHz, 90 MHz
2026-02-23 17:59:03.86753721B66, n415 MHz, 90 MHz
2026-02-23 17:58:03.95136319B66, n415 MHz, 90 MHz
2026-02-23 17:57:04.03189222B66, n415 MHz, 90 MHz
2026-02-23 17:56:03.28140624B66, n415 MHz, 90 MHz
2026-02-23 17:55:03.94435124B66, n415 MHz, 90 MHz
2026-02-23 17:54:03.10614424B66, n415 MHz, 90 MHz
2026-02-23 17:53:03.4748910B66, n415 MHz, 90 MHz
2026-02-23 17:52:03.60751629B66, n415 MHz, 90 MHz
2026-02-23 17:51:03.39213124B66, n415 MHz, 90 MHz
2026-02-23 17:50:03.86534223B66, n415 MHz, 90 MHz
2026-02-23 17:49:03.440326-4B715 MHz
2026-02-23 17:48:03.13103-4B715 MHz
2026-02-23 17:47:02.9985470B125 MHz
2026-02-23 17:46:03.4846430
2026-02-23 17:45:03.94068824B66, n415 MHz, 90 MHz
2026-02-23 17:44:03.6591930B66, n415 MHz, 90 MHz
2026-02-23 17:43:03.6453922B66, n415 MHz, 90 MHz
2026-02-23 17:42:03.74782224B66, n415 MHz, 90 MHz
2026-02-23 17:41:03.76750323B66, n415 MHz, 90 MHz
2026-02-23 17:40:03.397956-7B715 MHz
2026-02-23 17:39:04.384335-6B715 MHz
2026-02-23 17:38:03.380302-10B715 MHz
2026-02-23 17:37:03.669695-9B715 MHz
2026-02-23 17:36:03.8967040
2026-02-23 17:35:03.90432824B66, n4120 MHz, 90 MHz
2026-02-23 17:34:03.32131830B66, n4120 MHz, 90 MHz
2026-02-23 17:33:03.71000324B66, n4120 MHz, 90 MHz
2026-02-23 17:32:03.23579223B66, n4120 MHz, 90 MHz
2026-02-23 17:31:03.79134323B66, n4120 MHz, 90 MHz
2026-02-23 17:30:04.02537821B66, n4120 MHz, 90 MHz
2026-02-23 17:29:04.08230824B66, n4120 MHz, 90 MHz
2026-02-23 17:28:03.82744324B66, n4120 MHz, 90 MHz
2026-02-23 17:27:03.76918222B66, n4120 MHz, 90 MHz
2026-02-23 17:26:03.93298723B66, n4120 MHz, 90 MHz
2026-02-23 17:25:04.19586324B66, n4120 MHz, 90 MHz
2026-02-23 17:24:03.34807123B66, n4120 MHz, 90 MHz
2026-02-23 17:23:03.44407122B66, n4120 MHz, 90 MHz
2026-02-23 17:22:03.23597323B66, n4120 MHz, 90 MHz
2026-02-23 17:21:03.27330223B66, n4120 MHz, 90 MHz
2026-02-23 17:20:04.21335122B66, n4120 MHz, 90 MHz
2026-02-23 17:19:03.75146824B66, n4120 MHz, 90 MHz
2026-02-23 17:18:03.65972823B66, n4120 MHz, 90 MHz
2026-02-23 17:17:03.28632619B66, n4120 MHz, 90 MHz
2026-02-23 17:16:04.72172218B66, n4120 MHz, 90 MHz
2026-02-23 17:15:04.09474723B66, n4120 MHz, 90 MHz
2026-02-23 17:14:03.93210823B66, n4120 MHz, 90 MHz
2026-02-23 17:13:04.60663423B66, n4120 MHz, 90 MHz
2026-02-23 17:12:03.5468119B66, n4120 MHz, 90 MHz
2026-02-23 17:11:03.89958322B66, n4120 MHz, 90 MHz
2026-02-23 17:10:03.46542823B66, n4120 MHz, 90 MHz
2026-02-23 17:09:03.6113224B66, n4120 MHz, 90 MHz
2026-02-23 17:08:18.49018522B66, n4120 MHz, 100 MHz
2026-02-23 17:07:59.87497423B66, n4120 MHz, 100 MHz
2026-02-23 16:54:04.1877260
2026-02-23 16:53:03.5063540
2026-02-23 16:52:03.8193230
2026-02-23 16:51:03.612098-4B125 MHz
2026-02-23 16:50:03.7883820
2026-02-23 16:49:03.24660723B66, n4120 MHz, 90 MHz
2026-02-23 16:48:03.3365240
2026-02-23 16:47:03.45532422B66, n4120 MHz, 100 MHz
2026-02-23 16:46:03.85640722B66, n4120 MHz, 100 MHz
2026-02-23 16:45:03.72634522B66, n4120 MHz, 100 MHz
2026-02-23 16:44:03.54586922B66, n4120 MHz, 100 MHz
2026-02-23 16:43:03.28872622B66, n4120 MHz, 100 MHz
2026-02-23 16:42:03.23534122B66, n4120 MHz, 100 MHz
2026-02-23 16:41:03.03832321B66, n4120 MHz, 100 MHz
2026-02-23 16:40:04.44287422B66, n4120 MHz, 100 MHz
2026-02-23 16:39:03.87079122B66, n4120 MHz, 100 MHz
2026-02-23 16:38:03.37082123B66, n4120 MHz, 100 MHz
2026-02-23 16:37:03.28049621B66, n4120 MHz, 100 MHz
2026-02-23 16:36:02.86476423B66, n4120 MHz, 100 MHz
2026-02-23 16:35:04.26437321B66, n4120 MHz, 100 MHz
2026-02-23 16:34:03.75543821B66, n4120 MHz, 100 MHz
2026-02-23 16:33:03.68166522B66, n4120 MHz, 100 MHz
2026-02-23 16:32:03.55981823B66, n4120 MHz, 100 MHz
2026-02-23 16:31:03.40775422B66, n4120 MHz, 100 MHz
2026-02-23 16:30:04.32566923B66, n4120 MHz, 100 MHz
2026-02-23 16:29:03.91571623B66, n4120 MHz, 100 MHz
2026-02-23 16:28:03.18764823B66, n4120 MHz, 100 MHz
2026-02-23 16:27:03.62507222B66, n4120 MHz, 100 MHz
2026-02-23 16:26:03.64461422B66, n4120 MHz, 100 MHz
2026-02-23 16:25:03.37761522B66, n4120 MHz, 100 MHz
2026-02-23 16:24:03.41342922B66, n4120 MHz, 100 MHz
2026-02-23 16:23:43.59066422B66, n4120 MHz, 100 MHz
2026-02-23 16:23:41.98026221, 100 MHz
2026-02-23 10:24:03.8340540
2026-02-23 10:23:03.5794880
2026-02-23 10:22:03.1723230
2026-02-23 10:21:03.542306-10B125 MHz
2026-02-23 10:20:02.3693220
2026-02-23 10:19:03.46706227B2, n415 MHz, 100 MHz
2026-02-23 10:18:03.401849-1B715 MHz
2026-02-23 10:17:04.26742322B66, n415 MHz, 100 MHz
2026-02-23 10:16:03.88765923B66, n415 MHz, 100 MHz
2026-02-23 10:15:04.01808922B66, n415 MHz, 100 MHz
2026-02-23 10:14:03.99184523B66, n415 MHz, 100 MHz
2026-02-23 10:13:03.59535122B66, n415 MHz, 90 MHz
2026-02-23 10:12:03.30330726B66, n415 MHz, 90 MHz
2026-02-23 10:11:03.15232523B66, n415 MHz, 90 MHz
2026-02-23 10:10:04.1853423B66, n415 MHz, 90 MHz
2026-02-23 10:09:03.58869823B66, n415 MHz, 90 MHz
2026-02-23 10:08:03.05397622B66, n415 MHz, 90 MHz
2026-02-23 10:07:03.18940128B66, n415 MHz, 90 MHz
2026-02-23 10:06:03.65685426B66, n415 MHz, 90 MHz
2026-02-23 10:05:03.78922B66, n415 MHz, 90 MHz
2026-02-23 10:04:04.02088522B66, n415 MHz, 90 MHz
2026-02-23 10:03:03.25797320B66, n415 MHz, 90 MHz
2026-02-23 10:02:03.03410823B66, n415 MHz, 90 MHz
2026-02-23 10:01:03.06206421B66, n415 MHz, 90 MHz
2026-02-23 10:00:04.18283423B66, n415 MHz, 90 MHz
2026-02-23 09:59:03.32907920B66, n415 MHz, 90 MHz
2026-02-23 09:58:03.71935424B66, n415 MHz, 90 MHz
2026-02-23 09:57:03.28573625B66, n415 MHz, 90 MHz
2026-02-23 09:56:03.92578723B66, n415 MHz, 90 MHz
2026-02-23 09:55:04.06732924B66, n415 MHz, 90 MHz
2026-02-23 09:54:03.6954122B66, n415 MHz, 90 MHz
2026-02-23 09:53:03.24229620B66, n415 MHz, 90 MHz
2026-02-23 09:52:03.45240422B66, n415 MHz, 90 MHz
2026-02-23 09:51:03.82831422B66, n415 MHz, 90 MHz
2026-02-23 09:50:03.82535123B66, n415 MHz, 90 MHz
2026-02-23 09:49:03.27470323B66, n415 MHz, 90 MHz
2026-02-23 09:48:03.34428428B66, n415 MHz, 90 MHz
2026-02-23 09:47:03.73718721B66, n415 MHz, 90 MHz
2026-02-23 09:46:03.07662720B66, n415 MHz, 90 MHz
2026-02-23 09:45:03.86533423B66, n415 MHz, 90 MHz
2026-02-23 09:44:03.61672822B66, n415 MHz, 90 MHz
2026-02-23 09:43:04.02532222B66, n415 MHz, 90 MHz
2026-02-23 09:42:02.96834222B66, n415 MHz, 90 MHz
2026-02-23 09:41:03.50575923B66, n415 MHz, 90 MHz
2026-02-23 09:40:03.8074823B66, n415 MHz, 90 MHz
2026-02-23 09:39:03.86033823B66, n415 MHz, 90 MHz
2026-02-23 09:38:03.15343921B66, n415 MHz, 90 MHz
2026-02-23 09:37:03.65332722B66, n415 MHz, 90 MHz
2026-02-23 09:36:03.08715524B66, n415 MHz, 90 MHz
2026-02-23 09:35:03.93343122B66, n415 MHz, 90 MHz
2026-02-23 09:34:03.20731623B66, n415 MHz, 90 MHz
2026-02-23 09:33:03.91128628B66, n415 MHz, 90 MHz
2026-02-23 09:32:03.83770521B66, n415 MHz, 90 MHz
2026-02-23 09:31:03.59272920B66, n415 MHz, 90 MHz
2026-02-23 09:30:03.33172322B66, n415 MHz, 90 MHz
2026-02-23 09:29:03.47460924B66, n415 MHz, 90 MHz
2026-02-23 09:28:03.62434923B66, n415 MHz, 90 MHz
2026-02-23 09:27:03.85034622B66, n415 MHz, 90 MHz
2026-02-23 09:26:03.8753323B66, n415 MHz, 90 MHz
2026-02-23 09:25:03.75575124B66, n415 MHz, 90 MHz
2026-02-23 09:24:03.41634423B66, n415 MHz, 90 MHz
2026-02-23 09:23:03.54133421B66, n415 MHz, 90 MHz
2026-02-23 09:22:03.83134422B66, n415 MHz, 90 MHz
2026-02-23 09:21:03.09460122B66, n415 MHz, 90 MHz
2026-02-23 09:20:04.3273423B66, n415 MHz, 90 MHz
2026-02-23 09:19:03.41002623B66, n415 MHz, 90 MHz
2026-02-23 09:18:03.43520723B66, n415 MHz, 90 MHz
2026-02-23 09:17:03.57591120B66, n415 MHz, 90 MHz
2026-02-23 09:16:03.62737723B66, n415 MHz, 90 MHz
2026-02-23 09:15:04.28679823B66, n415 MHz, 90 MHz
2026-02-23 09:14:03.7125423B66, n415 MHz, 90 MHz
2026-02-23 09:13:03.64633728B66, n415 MHz, 90 MHz
2026-02-23 09:12:02.94579821B66, n415 MHz, 90 MHz
2026-02-23 09:11:02.920265-4B715 MHz
2026-02-23 09:10:04.523386-6B715 MHz
2026-02-23 09:09:18.674956-10B7110 MHz
2026-02-23 09:09:12.705651-9B7115 MHz
2026-02-22 19:47:03.56770523B66, n4120 MHz, 100 MHz
2026-02-22 19:46:03.00985223B66, n4120 MHz, 100 MHz
2026-02-22 19:45:04.04533223B66, n4120 MHz, 100 MHz
2026-02-22 19:44:03.83952322B66, n4120 MHz, 100 MHz
2026-02-22 19:43:03.32936623B66, n4120 MHz, 100 MHz
2026-02-22 19:42:03.61337324B66, n4120 MHz, 100 MHz
2026-02-22 19:41:03.84079523B66, n4120 MHz, 100 MHz
2026-02-22 19:40:03.99235824B66, n4120 MHz, 100 MHz
2026-02-22 19:39:03.17032523B66, n4120 MHz, 100 MHz
2026-02-22 19:38:03.74771924B66, n4120 MHz, 100 MHz
2026-02-22 19:37:03.37919923B66, n4120 MHz, 100 MHz
2026-02-22 19:36:03.59116623B66, n4120 MHz, 100 MHz
2026-02-22 19:35:04.24731824B66, n4120 MHz, 100 MHz
2026-02-22 19:34:03.64293523B66, n4120 MHz, 100 MHz
2026-02-22 19:33:03.42434322B66, n4120 MHz, 100 MHz
2026-02-22 19:32:03.8828723B66, n4120 MHz, 100 MHz
2026-02-22 19:31:03.070423B66, n4120 MHz, 100 MHz
2026-02-22 19:30:04.08338925B66, n4120 MHz, 100 MHz
2026-02-22 19:29:03.16151422B66, n4120 MHz, 100 MHz
2026-02-22 19:28:03.10529822B66, n4120 MHz, 100 MHz
2026-02-22 19:27:03.58943622B66, n4120 MHz, 100 MHz
2026-02-22 19:26:03.27831222B66, n4120 MHz, 100 MHz
2026-02-22 19:25:03.66733623B66, n4120 MHz, 100 MHz
2026-02-22 19:24:03.97929325B66, n4120 MHz, 100 MHz
2026-02-22 19:23:03.71929722B66, n4120 MHz, 100 MHz
2026-02-22 19:22:03.47996824B66, n4120 MHz, 100 MHz
2026-02-22 19:21:04.19967323B66, n4120 MHz, 100 MHz
2026-02-22 19:20:03.8983325B66, n4120 MHz, 100 MHz
2026-02-22 19:19:03.25036423B66, n4120 MHz, 100 MHz
2026-02-22 19:18:03.52297725B66, n4120 MHz, 100 MHz
2026-02-22 19:17:03.85534423B66, n4120 MHz, 100 MHz
2026-02-22 19:16:03.15767325B66, n4120 MHz, 100 MHz
2026-02-22 19:15:03.43736225B66, n4120 MHz, 100 MHz
2026-02-22 19:14:02.96665625B66, n4120 MHz, 100 MHz
2026-02-22 19:13:03.2847923B66, n4120 MHz, 100 MHz
2026-02-22 19:12:03.64758525B66, n4120 MHz, 100 MHz
2026-02-22 19:11:03.15127825B66, n4120 MHz, 100 MHz
2026-02-22 19:10:04.20538123B66, n4120 MHz, 100 MHz
2026-02-22 19:09:03.55710123B66, n4120 MHz, 100 MHz
2026-02-22 19:08:03.43986223B66, n4120 MHz, 100 MHz
2026-02-22 19:07:03.55833923B66, n4120 MHz, 100 MHz
2026-02-22 19:06:03.19413324B66, n4120 MHz, 100 MHz
2026-02-22 19:05:03.54333126B66, n4120 MHz, 100 MHz
2026-02-22 19:04:03.08461222B66, n4120 MHz, 100 MHz
2026-02-22 19:03:03.925722B66, n4120 MHz, 100 MHz
2026-02-22 19:02:03.43253923B66, n4120 MHz, 100 MHz
2026-02-22 19:01:03.00549224B66, n4120 MHz, 100 MHz
2026-02-22 19:00:03.95131524B66, n4120 MHz, 100 MHz
2026-02-22 18:59:03.1013222B66, n4120 MHz, 100 MHz
2026-02-22 18:58:03.71991222B66, n4120 MHz, 100 MHz
2026-02-22 18:57:03.78004323B66, n4120 MHz, 100 MHz
2026-02-22 18:56:02.88266423B66, n4120 MHz, 100 MHz
2026-02-22 18:55:04.12945322B66, n4120 MHz, 100 MHz
2026-02-22 18:54:03.10386722B66, n4120 MHz, 100 MHz
2026-02-22 18:53:03.62929822B66, n4120 MHz, 100 MHz
2026-02-22 18:52:02.89732823B66, n4120 MHz, 100 MHz
2026-02-22 18:51:03.81252923B66, n4120 MHz, 100 MHz
2026-02-22 18:50:03.77171223B66, n4120 MHz, 100 MHz
2026-02-22 18:49:03.38242326B66, n4120 MHz, 100 MHz
2026-02-22 18:48:02.92230923B66, n4120 MHz, 100 MHz
2026-02-22 18:47:04.00639521B66, n4120 MHz, 100 MHz
2026-02-22 18:46:03.31377324B66, n4120 MHz, 100 MHz
2026-02-22 18:45:03.65094925B66, n4120 MHz, 100 MHz
2026-02-22 18:44:02.84433321B66, n4120 MHz, 100 MHz
2026-02-22 18:43:03.15082123B66, n4120 MHz, 100 MHz
2026-02-22 18:42:03.60833222B66, n4120 MHz, 100 MHz
2026-02-22 18:41:03.49584226B66, n4120 MHz, 100 MHz
2026-02-22 18:40:03.26136722B66, n4120 MHz, 100 MHz
2026-02-22 18:39:03.35671225B66, n4120 MHz, 100 MHz
2026-02-22 18:38:09.23879324B66, n4120 MHz, 100 MHz
2026-02-22 18:38:00.41091622B66, n4120 MHz, 100 MHz
2026-02-22 17:46:03.05634822B2, n415 MHz, 90 MHz
2026-02-22 17:45:03.72935520B2, n415 MHz, 90 MHz
2026-02-22 17:44:03.40546423B2, n415 MHz, 90 MHz
2026-02-22 17:43:03.5853420B2, n415 MHz, 90 MHz
2026-02-22 17:42:03.79434523B2, n415 MHz, 90 MHz
2026-02-22 17:41:03.653190B010 MHz
2026-02-22 17:40:04.00867524B2, n4110 MHz, 90 MHz
2026-02-22 17:39:03.27933521B2, n4110 MHz, 90 MHz
2026-02-22 17:38:03.18343721B2, n4110 MHz, 90 MHz
2026-02-22 17:37:03.46372123B2, n4110 MHz, 90 MHz
2026-02-22 17:36:03.58737523B2, n4110 MHz, 90 MHz
2026-02-22 17:35:04.3233623B2, n4110 MHz, 90 MHz
2026-02-22 17:34:03.67131821B2, n4110 MHz, 100 MHz
2026-02-22 17:33:03.58208921B2, n4110 MHz, 100 MHz
2026-02-22 17:32:03.43652923B2, n4110 MHz, 100 MHz
2026-02-22 17:31:02.56565822B2, n4110 MHz, 100 MHz
2026-02-22 17:30:04.28834423B2, n4110 MHz, 100 MHz
2026-02-22 17:29:03.25136522B2, n4110 MHz, 100 MHz
2026-02-22 17:28:03.47289922B2, n4110 MHz, 100 MHz
2026-02-22 17:27:03.4234823B2, n4110 MHz, 100 MHz
2026-02-22 17:26:03.27216323B2, n4110 MHz, 100 MHz
2026-02-22 17:25:04.32337524B2, n4110 MHz, 100 MHz
2026-02-22 17:24:03.01932924B2, n4110 MHz, 100 MHz
2026-02-22 17:23:03.53431823B2, n4110 MHz, 100 MHz
2026-02-22 17:22:04.00131322B2, n4110 MHz, 100 MHz
2026-02-22 17:21:03.08036924B2, n4110 MHz, 100 MHz
2026-02-22 17:20:04.30532221B2, n4110 MHz, 100 MHz
2026-02-22 17:19:03.06665423B2, n4110 MHz, 100 MHz
2026-02-22 17:18:03.90195522B2, n4110 MHz, 100 MHz
2026-02-22 17:17:03.82744823B2, n4110 MHz, 100 MHz
2026-02-22 17:16:03.03680224B2, n4110 MHz, 100 MHz
2026-02-22 17:15:04.1563223B2, n4110 MHz, 100 MHz
2026-02-22 17:14:03.48672223B2, n4110 MHz, 100 MHz
2026-02-22 17:13:03.44233722B2, n4110 MHz, 100 MHz
2026-02-22 17:12:03.20817422B2, n4110 MHz, 100 MHz
2026-02-22 17:11:03.19863422B2, n4110 MHz, 100 MHz
2026-02-22 17:10:04.30568222B2, n4110 MHz, 100 MHz
2026-02-22 17:09:03.75492522B2, n4110 MHz, 100 MHz
2026-02-22 17:08:02.55738322B2, n4110 MHz, 100 MHz
2026-02-22 17:07:04.03275221B2, n4110 MHz, 100 MHz
2026-02-22 17:06:04.16190122B2, n4110 MHz, 100 MHz
2026-02-22 17:05:04.22353222B2, n4110 MHz, 100 MHz
2026-02-22 17:04:03.44833123B2, n4110 MHz, 100 MHz
2026-02-22 17:03:03.19879823B2, n4110 MHz, 100 MHz
2026-02-22 17:02:03.81487923B2, n4110 MHz, 100 MHz
2026-02-22 17:01:04.2473423B2, n4110 MHz, 100 MHz
2026-02-22 17:00:04.19482824B2, n4110 MHz, 100 MHz
2026-02-22 16:59:03.16337322B2, n4110 MHz, 100 MHz
2026-02-22 16:58:03.34961622B2, n4110 MHz, 100 MHz
2026-02-22 16:57:04.1292960B2, n415 MHz, 100 MHz
2026-02-22 16:56:03.4150560B66, n4125 MHz, 100 MHz
2026-02-22 16:55:03.6023680B66, n4115 MHz, 100 MHz
2026-02-22 16:54:03.437633-1B2, n415 MHz, 100 MHz
2026-02-22 16:53:03.6590450B2, n415 MHz, 100 MHz
2026-02-22 16:52:03.7943370B2, n4125 MHz, 100 MHz
2026-02-22 16:51:03.343330
2026-02-22 16:50:04.07970223B2, n415 MHz, 90 MHz
2026-02-22 16:49:03.28033422B2, n415 MHz, 90 MHz
2026-02-22 16:48:03.57633522B2, n415 MHz, 90 MHz
2026-02-22 16:47:03.06632223B2, n415 MHz, 90 MHz
2026-02-22 16:46:03.33333622B2, n415 MHz, 90 MHz
2026-02-22 16:45:03.75237422B2, n415 MHz, 90 MHz
2026-02-22 16:44:04.19570422B2, n415 MHz, 90 MHz
2026-02-22 16:43:03.44326923B2, n415 MHz, 90 MHz
2026-02-22 16:42:03.87932524B2, n415 MHz, 90 MHz
2026-02-22 16:41:03.43955522B2, n415 MHz, 90 MHz
2026-02-22 16:40:04.01920220B2, n415 MHz, 90 MHz
2026-02-22 16:39:03.09530923B2, n415 MHz, 90 MHz
2026-02-22 16:38:03.09668623B2, n415 MHz, 90 MHz
2026-02-22 16:37:03.23064722B2, n415 MHz, 90 MHz
2026-02-22 16:36:03.25765523B2, n415 MHz, 90 MHz
2026-02-22 16:35:03.64856622B2, n415 MHz, 90 MHz
2026-02-22 16:34:03.73482821B2, n415 MHz, 90 MHz
2026-02-22 16:33:03.39363322B2, n415 MHz, 90 MHz
2026-02-22 16:32:03.66731222B2, n415 MHz, 90 MHz
2026-02-22 16:31:02.97434422B2, n415 MHz, 90 MHz
2026-02-22 16:30:04.0393422B2, n415 MHz, 90 MHz
2026-02-22 16:29:03.50772122B2, n415 MHz, 90 MHz
2026-02-22 16:28:03.27132522B2, n415 MHz, 90 MHz
2026-02-22 16:27:03.66054521B2, n415 MHz, 90 MHz
2026-02-22 16:26:03.101322B2, n415 MHz, 90 MHz
2026-02-22 16:25:04.29089822B2, n415 MHz, 90 MHz
2026-02-22 16:24:03.44132323B2, n415 MHz, 90 MHz
2026-02-22 16:23:03.85032321B2, n415 MHz, 90 MHz
2026-02-22 16:22:03.16033922B2, n415 MHz, 90 MHz
2026-02-22 16:21:04.00626822B2, n415 MHz, 90 MHz
2026-02-22 16:20:03.71335122B2, n415 MHz, 90 MHz
2026-02-22 16:19:03.41733321B2, n415 MHz, 90 MHz
2026-02-22 16:18:03.15731320B2, n415 MHz, 90 MHz
2026-02-22 16:17:03.4078723B2, n415 MHz, 90 MHz
2026-02-22 16:16:03.29452421B2, n415 MHz, 90 MHz
2026-02-22 16:15:04.0596822B2, n415 MHz, 90 MHz
2026-02-22 16:14:03.45112122B2, n415 MHz, 90 MHz
2026-02-22 16:13:03.89333623B2, n415 MHz, 90 MHz
2026-02-22 16:12:03.61110723B2, n415 MHz, 90 MHz
2026-02-22 16:11:03.07478922B2, n415 MHz, 90 MHz
2026-02-22 16:10:03.84174121B2, n415 MHz, 90 MHz
2026-02-22 16:09:03.3653123B2, n415 MHz, 90 MHz
2026-02-22 16:08:02.90500124B2, n415 MHz, 90 MHz
2026-02-22 16:07:03.32829125B2, n415 MHz, 90 MHz
2026-02-22 16:06:03.43200724B2, n415 MHz, 90 MHz
2026-02-22 16:05:03.843320B2, n415 MHz, 90 MHz
2026-02-22 16:04:03.15664223B2, n415 MHz, 90 MHz
2026-02-22 16:03:03.71436723B2, n415 MHz, 90 MHz
2026-02-22 16:02:03.44267921B2, n415 MHz, 90 MHz
2026-02-22 16:01:03.73936222B2, n415 MHz, 90 MHz
2026-02-22 16:00:03.65643922B2, n415 MHz, 90 MHz
2026-02-22 15:59:03.34020622B2, n415 MHz, 90 MHz
2026-02-22 15:58:03.18931623B2, n415 MHz, 90 MHz
2026-02-22 15:57:03.43166122B2, n415 MHz, 90 MHz
2026-02-22 15:56:03.19227924B2, n415 MHz, 90 MHz
2026-02-22 15:55:03.76935422B2, n415 MHz, 100 MHz
2026-02-22 15:54:03.03530522B2, n415 MHz, 100 MHz
2026-02-22 15:53:03.97321922B2, n415 MHz, 100 MHz
2026-02-22 15:52:02.85761724B2, n415 MHz, 100 MHz
2026-02-22 15:51:04.16132123B2, n415 MHz, 100 MHz
2026-02-22 15:50:03.66921523B2, n415 MHz, 100 MHz
2026-02-22 15:49:02.82461923B2, n415 MHz, 100 MHz
2026-02-22 15:48:03.31672921B2, n415 MHz, 100 MHz
2026-02-22 15:47:04.01971923B2, n415 MHz, 100 MHz
2026-02-22 15:46:03.98875122B2, n415 MHz, 100 MHz
2026-02-22 15:45:03.94618622B2, n415 MHz, 100 MHz
2026-02-22 15:44:03.30147122B2, n415 MHz, 100 MHz
2026-02-22 15:43:03.70067524B2, n415 MHz, 100 MHz
2026-02-22 15:42:03.65217922B2, n415 MHz, 100 MHz
2026-02-22 15:41:03.36476622B2, n415 MHz, 100 MHz
2026-02-22 15:40:04.3403322B2, n415 MHz, 100 MHz
2026-02-22 15:39:03.98883622B2, n415 MHz, 100 MHz
2026-02-22 15:38:03.7739323B2, n415 MHz, 100 MHz
2026-02-22 15:37:03.95532522B2, n415 MHz, 100 MHz
2026-02-22 15:36:03.29411722B2, n415 MHz, 100 MHz
2026-02-22 15:35:03.91379322B2, n415 MHz, 100 MHz
2026-02-22 15:34:03.15957321B2, n415 MHz, 100 MHz
2026-02-22 15:33:03.93402422B2, n415 MHz, 100 MHz
2026-02-22 15:32:03.35833412B2, n415 MHz, 100 MHz
2026-02-22 15:31:02.86428723B2, n415 MHz, 100 MHz
2026-02-22 15:30:03.7676541B125 MHz
2026-02-22 15:29:03.509426-2B125 MHz
2026-02-22 15:28:03.023323-7B125 MHz
2026-02-22 15:27:03.2163510
2026-02-22 15:26:03.90148523B2, n415 MHz, 100 MHz
2026-02-22 15:25:03.82231622B2, n415 MHz, 100 MHz
2026-02-22 15:24:03.28464523B2, n415 MHz, 100 MHz
2026-02-22 15:23:03.97497221B2, n415 MHz, 100 MHz
2026-02-22 15:22:03.12733121B2, n415 MHz, 100 MHz
2026-02-22 15:21:03.10894723B2, n415 MHz, 100 MHz
2026-02-22 15:20:03.57579223B2, n415 MHz, 90 MHz
2026-02-22 15:19:03.55506922B2, n415 MHz, 90 MHz
2026-02-22 15:18:03.28435823B2, n415 MHz, 90 MHz
2026-02-22 15:17:03.19464324B2, n415 MHz, 90 MHz
2026-02-22 15:16:03.24080922B2, n415 MHz, 90 MHz
2026-02-22 15:15:04.05832523B2, n415 MHz, 90 MHz
2026-02-22 15:14:03.82367720B2, n415 MHz, 90 MHz
2026-02-22 15:13:03.11331823B2, n415 MHz, 90 MHz
2026-02-22 15:12:03.23673423B2, n415 MHz, 90 MHz
2026-02-22 15:11:03.33620219B2, n415 MHz, 90 MHz
2026-02-22 15:10:04.0343423B2, n415 MHz, 90 MHz
2026-02-22 15:09:03.46387320B2, n415 MHz, 90 MHz
2026-02-22 15:08:03.37538520B2, n415 MHz, 90 MHz
2026-02-22 15:07:03.25405730B66, n415 MHz, 100 MHz
2026-02-22 15:06:03.19431622B66, n415 MHz, 100 MHz
2026-02-22 15:05:04.02232823B66, n415 MHz, 100 MHz
2026-02-22 15:04:03.15131925B66, n415 MHz, 100 MHz
2026-02-22 15:03:02.89668424B66, n415 MHz, 100 MHz
2026-02-22 15:02:03.33280323B66, n415 MHz, 100 MHz
2026-02-22 15:01:03.56733622B66, n415 MHz, 100 MHz
2026-02-22 15:00:04.15107122B66, n415 MHz, 100 MHz
2026-02-22 14:59:04.07462422B66, n415 MHz, 100 MHz
2026-02-22 14:58:03.79234121B66, n415 MHz, 100 MHz
2026-02-22 14:57:04.08128622B66, n415 MHz, 100 MHz
2026-02-22 14:56:03.23207723B66, n415 MHz, 100 MHz
2026-02-22 14:55:04.18529222B66, n415 MHz, 100 MHz
2026-02-22 14:54:03.88312824B66, n415 MHz, 100 MHz
2026-02-22 14:53:03.34264323B66, n415 MHz, 100 MHz
2026-02-22 14:52:03.02932921B66, n415 MHz, 100 MHz
2026-02-22 14:51:04.237924B66, n415 MHz, 100 MHz
2026-02-22 14:50:03.99388424B66, n415 MHz, 100 MHz
2026-02-22 14:49:03.32865322B66, n415 MHz, 100 MHz
2026-02-22 14:48:03.05020922B66, n415 MHz, 100 MHz
2026-02-22 14:47:03.89282821B66, n415 MHz, 100 MHz
