Recent connection stats: 2026-03-17 12:56:17.697444-05

date
SNRBandBandwidth
2026-03-05 15:56:04.0643858B66, n415 MHz, 100 MHz
2026-03-05 15:55:03.7043649B66, n415 MHz, 100 MHz
2026-03-05 15:54:03.1868488B66, n415 MHz, 100 MHz
2026-03-05 15:53:03.1076888B66, n415 MHz, 100 MHz
2026-03-05 15:52:04.0943029B66, n415 MHz, 100 MHz
2026-03-05 15:51:03.7502418B66, n415 MHz, 100 MHz
2026-03-05 15:50:03.9502917B66, n415 MHz, 100 MHz
2026-03-05 15:49:03.2702278B66, n415 MHz, 100 MHz
2026-03-05 15:48:03.4849297B66, n415 MHz, 100 MHz
2026-03-05 15:47:03.7472688B66, n415 MHz, 100 MHz
2026-03-05 15:46:03.6959769B66, n415 MHz, 100 MHz
2026-03-05 15:45:03.60273511B66, n415 MHz, 100 MHz
2026-03-05 15:44:03.31219510B66, n415 MHz, 100 MHz
2026-03-05 15:43:03.78928510B66, n415 MHz, 100 MHz
2026-03-05 15:42:03.35125610B66, n415 MHz, 100 MHz
2026-03-05 15:41:03.9867777B66, n415 MHz, 100 MHz
2026-03-05 15:40:04.3236197B66, n415 MHz, 100 MHz
2026-03-05 15:39:03.5977357B66, n415 MHz, 100 MHz
2026-03-05 15:38:03.7464558B66, n415 MHz, 100 MHz
2026-03-05 15:37:03.936149B66, n415 MHz, 100 MHz
2026-03-05 15:36:03.3472628B66, n415 MHz, 100 MHz
2026-03-05 15:35:04.1262447B66, n415 MHz, 100 MHz
2026-03-05 15:34:02.9272577B66, n415 MHz, 100 MHz
2026-03-05 15:33:02.9968726B66, n415 MHz, 100 MHz
2026-03-05 15:32:02.6016687B66, n415 MHz, 100 MHz
2026-03-05 15:31:03.2745687B66, n415 MHz, 100 MHz
2026-03-05 15:30:03.88228610B66, n415 MHz, 100 MHz
2026-03-05 15:29:03.9379599B66, n415 MHz, 100 MHz
2026-03-05 15:28:03.2472511B66, n415 MHz, 100 MHz
2026-03-05 15:27:02.9756910B66, n415 MHz, 100 MHz
2026-03-05 15:26:02.9381939B66, n415 MHz, 100 MHz
2026-03-05 15:25:03.72328810B66, n415 MHz, 100 MHz
2026-03-05 15:24:03.3687028B66, n415 MHz, 100 MHz
2026-03-05 15:23:03.9042918B66, n415 MHz, 100 MHz
2026-03-05 15:22:02.8890868B66, n415 MHz, 100 MHz
2026-03-05 15:21:03.353668B66, n415 MHz, 100 MHz
2026-03-05 15:20:03.4692839B66, n415 MHz, 100 MHz
2026-03-05 15:19:03.6532818B66, n415 MHz, 100 MHz
2026-03-05 15:18:03.2135878B66, n415 MHz, 100 MHz
2026-03-05 15:17:03.4228317B66, n415 MHz, 100 MHz
2026-03-05 15:16:03.2745859B66, n415 MHz, 100 MHz
2026-03-05 15:15:03.7891110B66, n415 MHz, 100 MHz
2026-03-05 15:14:02.58974311B66, n415 MHz, 100 MHz
2026-03-05 15:13:03.67074311B66, n415 MHz, 100 MHz
2026-03-05 15:12:03.33291410B66, n415 MHz, 100 MHz
2026-03-05 15:11:02.91851310B66, n415 MHz, 100 MHz
2026-03-05 15:10:03.8572746B66, n415 MHz, 100 MHz
2026-03-05 15:09:03.2647158B66, n415 MHz, 100 MHz
2026-03-05 15:08:03.3728636B66, n415 MHz, 100 MHz
2026-03-05 15:07:03.7023128B66, n4120 MHz, 100 MHz
2026-03-05 15:06:03.7581458B66, n4120 MHz, 100 MHz
2026-03-05 15:05:04.3187339B66, n4120 MHz, 100 MHz
2026-03-05 15:04:03.329278B66, n4120 MHz, 100 MHz
2026-03-05 15:03:03.6398429B66, n4120 MHz, 100 MHz
2026-03-05 15:02:03.4257359B66, n4120 MHz, 100 MHz
2026-03-05 15:01:03.97403610B66, n4120 MHz, 100 MHz
2026-03-05 15:00:03.6048798B66, n4120 MHz, 100 MHz
2026-03-05 14:59:03.13566711B66, n4120 MHz, 100 MHz
2026-03-05 14:58:03.03926711B66, n4120 MHz, 100 MHz
2026-03-05 14:57:03.8135869B66, n4120 MHz, 100 MHz
2026-03-05 14:56:03.21367410B66, n4120 MHz, 100 MHz
2026-03-05 14:55:03.73147610B66, n4120 MHz, 100 MHz
2026-03-05 14:54:03.3054129B66, n4120 MHz, 100 MHz
2026-03-05 14:53:03.6099457B66, n4120 MHz, 100 MHz
2026-03-05 14:52:03.9727048B66, n4120 MHz, 100 MHz
2026-03-05 14:51:03.2332697B66, n4120 MHz, 100 MHz
2026-03-05 14:50:04.2852517B66, n4120 MHz, 100 MHz
2026-03-05 14:49:02.9392558B66, n4120 MHz, 100 MHz
2026-03-05 14:48:03.3139998B66, n4120 MHz, 100 MHz
2026-03-05 14:47:03.7343569B66, n4120 MHz, 100 MHz
2026-03-05 14:46:03.2951438B66, n4120 MHz, 100 MHz
2026-03-05 14:45:03.9932748B66, n4120 MHz, 100 MHz
2026-03-05 14:44:02.9588849B66, n4120 MHz, 100 MHz
2026-03-05 14:43:03.73386811B66, n4120 MHz, 100 MHz
2026-03-05 14:42:03.61484623B66, n4120 MHz, 100 MHz
2026-03-05 14:41:03.26513221B66, n4120 MHz, 100 MHz
2026-03-05 14:40:04.39195921B66, n4120 MHz, 100 MHz
2026-03-05 14:39:04.13355420B66, n4120 MHz, 100 MHz
2026-03-05 14:38:03.37969522B66, n4120 MHz, 100 MHz
2026-03-05 14:37:03.65622821B66, n4120 MHz, 100 MHz
2026-03-05 14:36:02.89609922B66, n4120 MHz, 100 MHz
2026-03-05 14:35:04.22858520B66, n4120 MHz, 100 MHz
2026-03-05 14:34:03.14108620B66, n4120 MHz, 100 MHz
2026-03-05 14:33:03.21237322B66, n4120 MHz, 100 MHz
2026-03-05 14:32:03.36289523B66, n4120 MHz, 100 MHz
2026-03-05 14:31:03.69495323B66, n4120 MHz, 100 MHz
2026-03-05 14:30:03.46729323B66, n4120 MHz, 100 MHz
2026-03-05 14:29:03.2482721B66, n4120 MHz, 100 MHz
2026-03-05 14:28:03.82426223B66, n4120 MHz, 100 MHz
2026-03-05 14:27:03.8715618B66, n4120 MHz, 90 MHz
2026-03-05 14:26:03.305527B66, n4120 MHz, 90 MHz
2026-03-05 14:25:03.92868328B66, n4120 MHz, 90 MHz
2026-03-05 14:24:03.69625620B66, n4120 MHz, 90 MHz
2026-03-05 14:23:03.38328920B66, n4120 MHz, 90 MHz
2026-03-05 14:22:04.00101923B66, n4120 MHz, 90 MHz
2026-03-05 14:21:03.27038721B66, n4120 MHz, 90 MHz
2026-03-05 14:20:04.10959222B66, n4120 MHz, 90 MHz
2026-03-05 14:19:03.70124425B66, n4120 MHz, 90 MHz
2026-03-05 14:18:03.26355722B66, n4120 MHz, 90 MHz
2026-03-05 14:17:03.84663522B66, n4120 MHz, 90 MHz
2026-03-05 14:16:03.03748322B66, n4120 MHz, 90 MHz
2026-03-05 14:15:04.30284323B66, n4120 MHz, 90 MHz
2026-03-05 14:14:03.09529621B66, n4120 MHz, 90 MHz
2026-03-05 14:13:04.11428518B66, n4120 MHz, 100 MHz
2026-03-05 14:12:03.46776320B66, n4120 MHz, 100 MHz
2026-03-05 14:11:03.35869918B66, n4120 MHz, 100 MHz
2026-03-05 14:10:04.21727620B66, n4120 MHz, 100 MHz
2026-03-05 14:09:03.56321821B66, n4120 MHz, 100 MHz
2026-03-05 14:08:03.69168520B66, n4120 MHz, 100 MHz
2026-03-05 14:07:03.98372121B66, n4120 MHz, 100 MHz
2026-03-05 14:06:03.21525121B66, n4120 MHz, 100 MHz
2026-03-05 14:05:03.47125320B66, n4120 MHz, 100 MHz
2026-03-05 14:04:03.68422620B66, n4120 MHz, 100 MHz
2026-03-05 14:03:03.50488121B66, n4120 MHz, 100 MHz
2026-03-05 14:02:03.27327121B66, n4120 MHz, 100 MHz
2026-03-05 14:01:02.98399221B66, n4120 MHz, 100 MHz
2026-03-05 14:00:04.2666121B66, n4120 MHz, 100 MHz
2026-03-05 13:59:03.31389221B66, n4120 MHz, 100 MHz
2026-03-05 13:58:03.73433621B66, n4120 MHz, 100 MHz
2026-03-05 13:57:03.80085421B66, n4120 MHz, 100 MHz
2026-03-05 13:56:03.56682920B66, n4120 MHz, 100 MHz
2026-03-05 13:55:05.0463119B66, n4120 MHz, 100 MHz
2026-03-05 13:54:03.3892120B66, n4120 MHz, 100 MHz
2026-03-05 13:53:04.40743620B66, n4120 MHz, 100 MHz
2026-03-05 13:52:04.55231521B66, n4120 MHz, 100 MHz
2026-03-05 13:51:04.52437820B66, n4120 MHz, 100 MHz
2026-03-05 13:50:04.13459823B66, n4120 MHz, 100 MHz
2026-03-05 13:49:04.28627121B66, n4120 MHz, 100 MHz
2026-03-05 13:48:04.05033921B66, n4120 MHz, 100 MHz
2026-03-05 13:47:04.46530421B66, n4120 MHz, 100 MHz
2026-03-05 13:46:04.98035920B66, n4120 MHz, 100 MHz
2026-03-05 13:45:04.06536121B66, n4120 MHz, 90 MHz
2026-03-05 13:44:03.89745822B66, n4120 MHz, 90 MHz
2026-03-05 13:43:03.56323421B66, n4120 MHz, 90 MHz
2026-03-05 13:42:03.10423323B66, n4120 MHz, 100 MHz
2026-03-05 13:41:03.45887419B66, n4120 MHz, 100 MHz
2026-03-05 13:40:03.72998122B66, n4120 MHz, 100 MHz
2026-03-05 13:39:03.75078821B66, n4120 MHz, 100 MHz
2026-03-05 13:38:03.65092320B66, n4120 MHz, 100 MHz
2026-03-05 13:37:03.31726420B66, n4120 MHz, 100 MHz
2026-03-05 13:36:03.49264620B66, n4120 MHz, 100 MHz
2026-03-05 13:35:03.88279619B66, n4120 MHz, 100 MHz
2026-03-05 13:34:03.0225721B66, n4120 MHz, 100 MHz
2026-03-05 13:33:03.08725822B66, n4120 MHz, 100 MHz
2026-03-05 13:32:03.79171121B66, n4120 MHz, 100 MHz
2026-03-05 13:31:03.92968323B66, n4120 MHz, 100 MHz
2026-03-05 13:30:04.2782420B66, n4120 MHz, 100 MHz
2026-03-05 13:29:03.38725420B66, n4120 MHz, 100 MHz
2026-03-05 13:28:03.32028720B66, n4120 MHz, 100 MHz
2026-03-05 13:27:03.28125521B66, n4120 MHz, 100 MHz
2026-03-05 13:26:02.98061421B66, n4120 MHz, 100 MHz
2026-03-05 13:25:04.20827220B66, n4120 MHz, 100 MHz
2026-03-05 13:24:03.44278421B66, n4120 MHz, 100 MHz
2026-03-05 13:23:03.05789221B66, n4120 MHz, 100 MHz
2026-03-05 13:22:03.9522721B66, n4120 MHz, 100 MHz
2026-03-05 13:21:03.3359623B66, n4120 MHz, 100 MHz
2026-03-05 13:20:03.75768220B66, n4120 MHz, 100 MHz
2026-03-05 13:19:04.07625120B66, n4120 MHz, 100 MHz
2026-03-05 13:18:04.05263321B66, n4120 MHz, 100 MHz
2026-03-05 13:17:03.34828921B66, n4120 MHz, 100 MHz
2026-03-05 13:16:03.59322321B66, n4120 MHz, 100 MHz
2026-03-05 13:15:03.80569221B66, n4120 MHz, 100 MHz
2026-03-05 13:14:03.26439422B66, n4120 MHz, 100 MHz
2026-03-05 13:13:03.47625621B66, n4120 MHz, 100 MHz
2026-03-05 13:12:03.45161320B66, n4120 MHz, 100 MHz
2026-03-05 13:11:03.50225120B66, n4120 MHz, 100 MHz
2026-03-05 13:10:03.24330122B66, n4120 MHz, 100 MHz
2026-03-05 13:09:03.35247919B66, n4120 MHz, 100 MHz
2026-03-05 13:08:03.19080221B66, n4120 MHz, 100 MHz
2026-03-05 13:07:03.69152721B66, n4120 MHz, 100 MHz
2026-03-05 13:06:03.60176320B66, n4120 MHz, 100 MHz
2026-03-05 13:05:03.72827420B66, n4120 MHz, 100 MHz
2026-03-05 13:04:03.29394920B66, n4120 MHz, 100 MHz
2026-03-05 13:03:03.30330620B66, n4120 MHz, 100 MHz
2026-03-05 13:02:04.00657620B66, n4120 MHz, 100 MHz
2026-03-05 13:01:03.11901220B66, n4120 MHz, 100 MHz
2026-03-05 13:00:03.81227822B66, n4120 MHz, 100 MHz
2026-03-05 12:59:03.88925720B66, n4120 MHz, 100 MHz
2026-03-05 12:58:03.24754520B66, n4120 MHz, 100 MHz
2026-03-05 12:57:04.17268520B66, n4120 MHz, 100 MHz
2026-03-05 12:56:03.74483121B66, n4120 MHz, 100 MHz
2026-03-05 12:55:03.99329522B66, n4120 MHz, 100 MHz
2026-03-05 12:54:03.30269219B66, n4120 MHz, 100 MHz
2026-03-05 12:53:03.69170421B66, n4120 MHz, 100 MHz
2026-03-05 12:52:03.91283822B66, n4120 MHz, 100 MHz
2026-03-05 12:51:03.53864621B66, n4120 MHz, 100 MHz
2026-03-05 12:50:03.6572823B66, n4120 MHz, 100 MHz
2026-03-05 12:49:03.85372920B66, n4120 MHz, 100 MHz
2026-03-05 12:48:03.07160620B66, n4120 MHz, 100 MHz
2026-03-05 12:47:03.55466721B66, n4120 MHz, 100 MHz
2026-03-05 12:46:03.60157120B66, n4120 MHz, 100 MHz
2026-03-05 12:45:04.14829221B66, n4120 MHz, 100 MHz
2026-03-05 12:44:03.5545721B66, n4120 MHz, 100 MHz
2026-03-05 12:43:03.82028821B66, n4120 MHz, 100 MHz
2026-03-05 12:42:03.76566821B66, n4120 MHz, 100 MHz
2026-03-05 12:41:03.07067722B66, n4120 MHz, 100 MHz
2026-03-05 12:40:03.99927321B66, n4120 MHz, 100 MHz
2026-03-05 12:39:03.49876621B66, n4120 MHz, 100 MHz
2026-03-05 12:38:03.5771821B66, n4120 MHz, 100 MHz
2026-03-05 12:37:03.7812721B66, n4120 MHz, 100 MHz
2026-03-05 12:36:03.21529523B66, n4120 MHz, 100 MHz
2026-03-05 12:35:04.27432621B66, n4120 MHz, 100 MHz
2026-03-05 12:34:03.56423220B66, n4120 MHz, 100 MHz
2026-03-05 12:33:03.07207621B66, n4120 MHz, 100 MHz
2026-03-05 12:32:03.32029621B66, n4120 MHz, 100 MHz
2026-03-05 12:31:03.48627520B66, n4120 MHz, 100 MHz
2026-03-05 12:30:04.57428320B66, n4120 MHz, 100 MHz
2026-03-05 12:29:02.92136121B66, n4120 MHz, 100 MHz
2026-03-05 12:28:03.10926421B66, n4120 MHz, 100 MHz
2026-03-05 12:27:03.26424219B66, n4120 MHz, 100 MHz
2026-03-05 12:26:03.36221721B66, n4120 MHz, 100 MHz
2026-03-05 12:25:03.8043821B66, n4120 MHz, 100 MHz
2026-03-05 12:24:03.60732420B66, n4120 MHz, 100 MHz
2026-03-05 12:23:03.68027421B66, n4120 MHz, 100 MHz
2026-03-05 12:22:03.46040921B66, n4120 MHz, 100 MHz
2026-03-05 12:21:03.72098321B66, n4120 MHz, 100 MHz
2026-03-05 12:20:03.46027921B66, n4120 MHz, 100 MHz
2026-03-05 12:19:04.07387621B66, n4120 MHz, 100 MHz
2026-03-05 12:18:03.72099821B66, n4120 MHz, 100 MHz
2026-03-05 12:17:03.60178321B66, n4120 MHz, 100 MHz
2026-03-05 12:16:04.10057820B66, n4120 MHz, 100 MHz
2026-03-05 12:15:04.15459221B66, n4120 MHz, 100 MHz
2026-03-05 12:14:03.49393620B66, n4120 MHz, 100 MHz
2026-03-05 12:13:03.87429421B66, n4120 MHz, 100 MHz
2026-03-05 12:12:03.96466121B66, n4120 MHz, 100 MHz
2026-03-05 12:11:03.67518120B66, n4120 MHz, 100 MHz
2026-03-05 12:10:03.32660921B66, n4120 MHz, 100 MHz
2026-03-05 12:09:03.24522621B66, n4120 MHz, 100 MHz
2026-03-05 12:08:03.25834821B66, n4120 MHz, 100 MHz
2026-03-05 12:07:02.91311521B66, n4120 MHz, 100 MHz
2026-03-05 12:06:03.04026821B66, n4120 MHz, 100 MHz
2026-03-05 12:05:03.98357822B66, n4120 MHz, 100 MHz
2026-03-05 12:04:03.05457921B66, n4120 MHz, 100 MHz
2026-03-05 12:03:03.95702121B66, n4120 MHz, 100 MHz
2026-03-05 12:02:03.76576421B66, n4120 MHz, 100 MHz
2026-03-05 12:01:03.24229721B66, n4120 MHz, 100 MHz
2026-03-05 12:00:04.2474922B66, n4120 MHz, 100 MHz
2026-03-05 11:59:03.35909222B66, n4120 MHz, 100 MHz
2026-03-05 11:58:03.71779321B66, n4120 MHz, 100 MHz
2026-03-05 11:57:03.55126721B66, n4120 MHz, 100 MHz
2026-03-05 11:56:03.11222120B66, n4120 MHz, 100 MHz
2026-03-05 11:55:04.14827123B66, n4120 MHz, 100 MHz
2026-03-05 11:54:02.86824721B66, n4120 MHz, 100 MHz
2026-03-05 11:53:03.08431921B66, n4120 MHz, 100 MHz
2026-03-05 11:52:03.80598621B66, n4120 MHz, 100 MHz
2026-03-05 11:51:03.11754421B66, n4120 MHz, 100 MHz
2026-03-05 11:50:03.9862621B66, n4120 MHz, 100 MHz
2026-03-05 11:49:03.90314622B66, n4120 MHz, 100 MHz
2026-03-05 11:48:03.13156221B66, n4120 MHz, 100 MHz
2026-03-05 11:47:03.61508921B66, n4120 MHz, 100 MHz
2026-03-05 11:46:03.56442821B66, n4120 MHz, 100 MHz
2026-03-05 11:45:04.2945921B66, n4120 MHz, 100 MHz
2026-03-05 11:44:03.05069422B66, n4120 MHz, 100 MHz
2026-03-05 11:43:03.65723922B66, n4120 MHz, 100 MHz
2026-03-05 11:42:03.4019422B66, n4120 MHz, 100 MHz
2026-03-05 11:41:03.41527823B66, n4120 MHz, 100 MHz
2026-03-05 11:40:03.43027321B66, n4120 MHz, 100 MHz
2026-03-05 11:39:03.28985921B66, n4120 MHz, 100 MHz
2026-03-05 11:38:03.87954221B66, n4120 MHz, 100 MHz
2026-03-05 11:37:03.62622920B66, n4120 MHz, 100 MHz
2026-03-05 11:36:03.07325421B66, n4120 MHz, 100 MHz
2026-03-05 11:35:04.10725621B66, n4120 MHz, 100 MHz
2026-03-05 11:34:04.02599222B66, n4120 MHz, 100 MHz
2026-03-05 11:33:03.81926221B66, n4120 MHz, 100 MHz
2026-03-05 11:32:03.84234421B66, n4120 MHz, 100 MHz
2026-03-05 11:31:03.57829122B66, n4120 MHz, 100 MHz
2026-03-05 11:30:03.62227623B66, n4120 MHz, 100 MHz
2026-03-05 11:29:03.93129621B66, n4120 MHz, 100 MHz
2026-03-05 11:28:03.17847621B66, n4120 MHz, 100 MHz
2026-03-05 11:27:02.97406121B66, n4120 MHz, 100 MHz
2026-03-05 11:26:03.58701821B66, n4120 MHz, 100 MHz
2026-03-05 11:25:03.93272921B66, n4120 MHz, 100 MHz
2026-03-05 11:24:03.20259922B66, n4120 MHz, 100 MHz
2026-03-05 11:23:03.6225523B66, n4120 MHz, 100 MHz
2026-03-05 11:22:03.26424621B66, n4120 MHz, 100 MHz
2026-03-05 11:21:02.82479121B66, n4120 MHz, 100 MHz
2026-03-05 11:20:03.57729522B66, n4120 MHz, 100 MHz
2026-03-05 11:19:03.48644822B66, n4120 MHz, 100 MHz
2026-03-05 11:18:04.08432721B66, n4120 MHz, 100 MHz
2026-03-05 11:17:03.51026922B66, n4120 MHz, 100 MHz
2026-03-05 11:16:02.98155622B66, n4120 MHz, 100 MHz
2026-03-05 11:15:04.13313821B66, n4120 MHz, 100 MHz
2026-03-05 11:14:02.89230321B66, n4120 MHz, 100 MHz
2026-03-05 11:13:04.24626723B66, n4120 MHz, 100 MHz
2026-03-05 11:12:03.21161422B66, n4120 MHz, 100 MHz
2026-03-05 11:11:03.35932121B66, n4120 MHz, 100 MHz
2026-03-05 11:10:03.82468221B66, n4120 MHz, 100 MHz
2026-03-05 11:09:03.04572721B66, n4120 MHz, 100 MHz
2026-03-05 11:08:03.05776823B66, n4120 MHz, 100 MHz
2026-03-05 11:07:03.6333223B66, n4120 MHz, 100 MHz
2026-03-05 11:06:03.40274121B66, n4120 MHz, 100 MHz
2026-03-05 11:05:04.26726321B66, n4120 MHz, 100 MHz
2026-03-05 11:04:03.33819922B66, n4120 MHz, 100 MHz
2026-03-05 11:03:03.63996821B66, n4120 MHz, 100 MHz
2026-03-05 11:02:03.45763721B66, n4120 MHz, 100 MHz
2026-03-05 11:01:03.22253421B66, n4120 MHz, 100 MHz
2026-03-05 11:00:04.06974323B66, n4120 MHz, 100 MHz
2026-03-05 10:59:03.94381920B66, n4120 MHz, 100 MHz
2026-03-05 10:58:03.3162421B66, n4120 MHz, 100 MHz
2026-03-05 10:57:03.45737121B66, n4120 MHz, 100 MHz
2026-03-05 10:56:03.26025221B66, n4120 MHz, 100 MHz
2026-03-05 10:55:04.23162921B66, n4120 MHz, 100 MHz
2026-03-05 10:54:03.49450423B66, n4120 MHz, 100 MHz
2026-03-05 10:53:03.30829321B66, n4120 MHz, 100 MHz
2026-03-05 10:52:03.55526622B66, n4120 MHz, 100 MHz
2026-03-05 10:51:03.40640922B66, n4120 MHz, 100 MHz
2026-03-05 10:50:04.38469722B66, n4120 MHz, 100 MHz
2026-03-05 10:49:03.82024422B66, n4120 MHz, 100 MHz
2026-03-05 10:48:03.59027422B66, n4120 MHz, 100 MHz
2026-03-05 10:47:03.84025221B66, n4120 MHz, 100 MHz
2026-03-05 10:46:03.27951721B66, n4120 MHz, 100 MHz
2026-03-05 10:45:04.35438321B66, n4120 MHz, 100 MHz
2026-03-05 10:44:03.50782622B66, n4120 MHz, 100 MHz
2026-03-05 10:43:03.90826722B66, n4120 MHz, 100 MHz
2026-03-05 10:42:03.12130621B66, n4120 MHz, 100 MHz
2026-03-05 10:41:04.09389822B66, n4120 MHz, 100 MHz
2026-03-05 10:40:04.3562421B66, n4120 MHz, 100 MHz
2026-03-05 10:39:03.49438821B66, n4120 MHz, 100 MHz
2026-03-05 10:38:03.1739423B66, n4120 MHz, 100 MHz
2026-03-05 10:37:03.35687823B66, n4120 MHz, 100 MHz
2026-03-05 10:36:02.9449920B66, n4120 MHz, 100 MHz
2026-03-05 10:35:03.85028721B66, n4120 MHz, 100 MHz
2026-03-05 10:34:03.02923921B66, n4120 MHz, 100 MHz
2026-03-05 10:33:03.3961922B66, n4120 MHz, 100 MHz
2026-03-05 10:32:03.50066424B66, n4120 MHz, 100 MHz
2026-03-05 10:31:03.49173921B66, n4120 MHz, 100 MHz
2026-03-05 10:30:04.32727122B66, n4120 MHz, 100 MHz
2026-03-05 10:29:03.50676921B66, n4120 MHz, 100 MHz
2026-03-05 10:28:03.13524522B66, n4120 MHz, 100 MHz
2026-03-05 10:27:03.265222B66, n4120 MHz, 100 MHz
2026-03-05 10:26:03.42622922B66, n4120 MHz, 100 MHz
2026-03-05 10:25:03.43154322B66, n4120 MHz, 100 MHz
2026-03-05 10:24:03.55119525B66, n4120 MHz, 100 MHz
2026-03-05 10:23:03.42242422B66, n4120 MHz, 100 MHz
2026-03-05 10:22:03.16729221B66, n4120 MHz, 100 MHz
2026-03-05 10:21:03.53827621B66, n4120 MHz, 100 MHz
2026-03-05 10:20:04.09126221B66, n4120 MHz, 100 MHz
2026-03-05 10:19:04.11827321B66, n4120 MHz, 100 MHz
2026-03-05 10:18:03.77807221B66, n4120 MHz, 100 MHz
2026-03-05 10:17:03.97870821B66, n4120 MHz, 100 MHz
2026-03-05 10:16:03.5606722B66, n4120 MHz, 100 MHz
2026-03-05 10:15:04.04050522B66, n4120 MHz, 100 MHz
2026-03-05 10:14:03.30596421B66, n4120 MHz, 100 MHz
2026-03-05 10:13:04.15773522B66, n4120 MHz, 100 MHz
2026-03-05 10:12:03.36023925B66, n4120 MHz, 100 MHz
2026-03-05 10:11:03.24853721B66, n4120 MHz, 100 MHz
2026-03-05 10:10:04.34965621B66, n4120 MHz, 100 MHz
2026-03-05 10:09:03.06148122B66, n4120 MHz, 100 MHz
2026-03-05 10:08:03.22064522B66, n4120 MHz, 100 MHz
2026-03-05 10:07:03.73929621B66, n4120 MHz, 100 MHz
2026-03-05 10:06:03.15978621B66, n4120 MHz, 100 MHz
2026-03-05 10:05:04.21429421B66, n4120 MHz, 100 MHz
2026-03-05 10:04:03.2592721B66, n4120 MHz, 100 MHz
2026-03-05 10:03:03.65124721B66, n4120 MHz, 100 MHz
2026-03-05 10:02:03.33403121B66, n4120 MHz, 100 MHz
2026-03-05 10:01:03.70253221B66, n4120 MHz, 100 MHz
2026-03-05 10:00:04.4433821B66, n4120 MHz, 100 MHz
2026-03-05 09:59:03.29692822B66, n4120 MHz, 100 MHz
2026-03-05 09:58:03.74957121B66, n4120 MHz, 100 MHz
2026-03-05 09:57:03.01761123B66, n4120 MHz, 100 MHz
2026-03-05 09:56:03.45928522B66, n4120 MHz, 100 MHz
2026-03-05 09:55:03.75327323B66, n4120 MHz, 100 MHz
2026-03-05 09:54:03.07796821B66, n4120 MHz, 100 MHz
2026-03-05 09:53:03.36062622B66, n4120 MHz, 100 MHz
2026-03-05 09:52:03.45126621B66, n4120 MHz, 100 MHz
2026-03-05 09:51:03.24526822B66, n4120 MHz, 100 MHz
2026-03-05 09:50:04.27127322B66, n4120 MHz, 100 MHz
2026-03-05 09:49:03.76025522B66, n4120 MHz, 100 MHz
2026-03-05 09:48:03.78042922B66, n4120 MHz, 100 MHz
2026-03-05 09:47:04.02460222B66, n4120 MHz, 100 MHz
2026-03-05 09:46:03.21827422B66, n4120 MHz, 100 MHz
2026-03-05 09:45:03.92873122B66, n4120 MHz, 100 MHz
2026-03-05 09:44:03.00923524B66, n4120 MHz, 100 MHz
2026-03-05 09:43:03.8952421B66, n4120 MHz, 100 MHz
2026-03-05 09:42:02.73261121B66, n4120 MHz, 100 MHz
2026-03-05 09:41:03.7979620B66, n4120 MHz, 100 MHz
2026-03-05 09:40:03.33327621B66, n4120 MHz, 100 MHz
2026-03-05 09:39:03.67104220B66, n4120 MHz, 100 MHz
2026-03-05 09:38:03.65167621B66, n4120 MHz, 100 MHz
2026-03-05 09:37:03.47760624B66, n4120 MHz, 100 MHz
2026-03-05 09:36:03.06225520B66, n4120 MHz, 100 MHz
2026-03-05 09:35:04.21331721B66, n4120 MHz, 100 MHz
2026-03-05 09:34:03.66422521B66, n4120 MHz, 100 MHz
2026-03-05 09:33:03.86323121B66, n4120 MHz, 100 MHz
2026-03-05 09:32:03.18322921B66, n4120 MHz, 100 MHz
2026-03-05 09:31:03.83523421B66, n4120 MHz, 100 MHz
2026-03-05 09:30:04.2140523B66, n4120 MHz, 100 MHz
2026-03-05 09:29:03.18163521B66, n4120 MHz, 100 MHz
2026-03-05 09:28:03.48958420B66, n4120 MHz, 100 MHz
2026-03-05 09:27:02.91323921B66, n4120 MHz, 100 MHz
2026-03-05 09:26:03.57656321B66, n4120 MHz, 100 MHz
2026-03-05 09:25:04.27327421B66, n4120 MHz, 100 MHz
2026-03-05 09:24:03.37274621B66, n4120 MHz, 100 MHz
2026-03-05 09:23:03.19326121B66, n4120 MHz, 100 MHz
2026-03-05 09:22:03.17427921B66, n4120 MHz, 100 MHz
2026-03-05 09:21:03.68926923B66, n4120 MHz, 100 MHz
2026-03-05 09:20:03.35156821B66, n4120 MHz, 100 MHz
2026-03-05 09:19:02.85626222B66, n4120 MHz, 100 MHz
2026-03-05 09:18:03.91825621B66, n4120 MHz, 100 MHz
2026-03-05 09:17:03.94262222B66, n4120 MHz, 100 MHz
2026-03-05 09:16:03.45772321B66, n4120 MHz, 100 MHz
2026-03-05 09:15:04.40125124B66, n4120 MHz, 100 MHz
2026-03-05 09:14:03.66224621B66, n4120 MHz, 100 MHz
2026-03-05 09:13:03.98330321B66, n4120 MHz, 100 MHz
2026-03-05 09:12:03.78463220B66, n4120 MHz, 100 MHz
2026-03-05 09:11:03.32741120B66, n4120 MHz, 100 MHz
2026-03-05 09:10:04.13825821B66, n4120 MHz, 100 MHz
2026-03-05 09:09:03.0414121B66, n4120 MHz, 100 MHz
2026-03-05 09:08:03.30518520B66, n4120 MHz, 100 MHz
2026-03-05 09:07:03.20251122B66, n4120 MHz, 100 MHz
2026-03-05 09:06:03.46567321B66, n4120 MHz, 100 MHz
2026-03-05 09:05:04.1960321B66, n4120 MHz, 100 MHz
