| date | SNR | Band | Bandwidth |
| 2026-02-23 18:08:02.844426 | 22 | B66, n41 | 5 MHz, 100 MHz |
| 2026-02-23 18:07:03.442037 | 21 | B66, n41 | 5 MHz, 100 MHz |
| 2026-02-23 18:06:03.777476 | 22 | B66, n41 | 5 MHz, 100 MHz |
| 2026-02-23 18:05:04.195333 | 20 | B66, n71 | 5 MHz, 20 MHz |
| 2026-02-23 18:04:03.536162 | 1 | B12 | 20 MHz |
| 2026-02-23 18:03:03.27663 | -4 | B12 | 20 MHz |
| 2026-02-23 18:02:04.053437 | -1 | B12 | 25 MHz |
| 2026-02-23 18:01:04.08173 | 28 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 18:00:03.698314 | 20 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:59:03.867537 | 21 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:58:03.951363 | 19 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:57:04.031892 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:56:03.281406 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:55:03.944351 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:54:03.106144 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:53:03.474891 | 0 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:52:03.607516 | 29 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:51:03.392131 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:50:03.865342 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:49:03.440326 | -4 | B71 | 5 MHz |
| 2026-02-23 17:48:03.13103 | -4 | B71 | 5 MHz |
| 2026-02-23 17:47:02.998547 | 0 | B12 | 5 MHz |
| 2026-02-23 17:46:03.484643 | 0 | | |
| 2026-02-23 17:45:03.940688 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:44:03.65919 | 30 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:43:03.64539 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:42:03.747822 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:41:03.767503 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 17:40:03.397956 | -7 | B71 | 5 MHz |
| 2026-02-23 17:39:04.384335 | -6 | B71 | 5 MHz |
| 2026-02-23 17:38:03.380302 | -10 | B71 | 5 MHz |
| 2026-02-23 17:37:03.669695 | -9 | B71 | 5 MHz |
| 2026-02-23 17:36:03.896704 | 0 | | |
| 2026-02-23 17:35:03.904328 | 24 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:34:03.321318 | 30 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:33:03.710003 | 24 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:32:03.235792 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:31:03.791343 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:30:04.025378 | 21 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:29:04.082308 | 24 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:28:03.827443 | 24 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:27:03.769182 | 22 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:26:03.932987 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:25:04.195863 | 24 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:24:03.348071 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:23:03.444071 | 22 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:22:03.235973 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:21:03.273302 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:20:04.213351 | 22 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:19:03.751468 | 24 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:18:03.659728 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:17:03.286326 | 19 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:16:04.721722 | 18 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:15:04.094747 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:14:03.932108 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:13:04.606634 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:12:03.54681 | 19 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:11:03.899583 | 22 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:10:03.465428 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:09:03.61132 | 24 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 17:08:18.490185 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 17:07:59.874974 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:54:04.187726 | 0 | | |
| 2026-02-23 16:53:03.506354 | 0 | | |
| 2026-02-23 16:52:03.819323 | 0 | | |
| 2026-02-23 16:51:03.612098 | -4 | B12 | 5 MHz |
| 2026-02-23 16:50:03.788382 | 0 | | |
| 2026-02-23 16:49:03.246607 | 23 | B66, n41 | 20 MHz, 90 MHz |
| 2026-02-23 16:48:03.336524 | 0 | | |
| 2026-02-23 16:47:03.455324 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:46:03.856407 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:45:03.726345 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:44:03.545869 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:43:03.288726 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:42:03.235341 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:41:03.038323 | 21 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:40:04.442874 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:39:03.870791 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:38:03.370821 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:37:03.280496 | 21 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:36:02.864764 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:35:04.264373 | 21 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:34:03.755438 | 21 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:33:03.681665 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:32:03.559818 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:31:03.407754 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:30:04.325669 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:29:03.915716 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:28:03.187648 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:27:03.625072 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:26:03.644614 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:25:03.377615 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:24:03.413429 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:23:43.590664 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-23 16:23:41.980262 | 21 | | , 100 MHz |
| 2026-02-23 10:24:03.834054 | 0 | | |
| 2026-02-23 10:23:03.579488 | 0 | | |
| 2026-02-23 10:22:03.172323 | 0 | | |
| 2026-02-23 10:21:03.542306 | -10 | B12 | 5 MHz |
| 2026-02-23 10:20:02.369322 | 0 | | |
| 2026-02-23 10:19:03.467062 | 27 | B2, n41 | 5 MHz, 100 MHz |
| 2026-02-23 10:18:03.401849 | -1 | B71 | 5 MHz |
| 2026-02-23 10:17:04.267423 | 22 | B66, n41 | 5 MHz, 100 MHz |
| 2026-02-23 10:16:03.887659 | 23 | B66, n41 | 5 MHz, 100 MHz |
| 2026-02-23 10:15:04.018089 | 22 | B66, n41 | 5 MHz, 100 MHz |
| 2026-02-23 10:14:03.991845 | 23 | B66, n41 | 5 MHz, 100 MHz |
| 2026-02-23 10:13:03.595351 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:12:03.303307 | 26 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:11:03.152325 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:10:04.18534 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:09:03.588698 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:08:03.053976 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:07:03.189401 | 28 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:06:03.656854 | 26 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:05:03.789 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:04:04.020885 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:03:03.257973 | 20 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:02:03.034108 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:01:03.062064 | 21 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 10:00:04.182834 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:59:03.329079 | 20 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:58:03.719354 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:57:03.285736 | 25 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:56:03.925787 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:55:04.067329 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:54:03.69541 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:53:03.242296 | 20 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:52:03.452404 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:51:03.828314 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:50:03.825351 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:49:03.274703 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:48:03.344284 | 28 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:47:03.737187 | 21 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:46:03.076627 | 20 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:45:03.865334 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:44:03.616728 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:43:04.025322 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:42:02.968342 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:41:03.505759 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:40:03.80748 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:39:03.860338 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:38:03.153439 | 21 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:37:03.653327 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:36:03.087155 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:35:03.933431 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:34:03.207316 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:33:03.911286 | 28 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:32:03.837705 | 21 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:31:03.592729 | 20 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:30:03.331723 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:29:03.474609 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:28:03.624349 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:27:03.850346 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:26:03.87533 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:25:03.755751 | 24 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:24:03.416344 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:23:03.541334 | 21 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:22:03.831344 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:21:03.094601 | 22 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:20:04.32734 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:19:03.410026 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:18:03.435207 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:17:03.575911 | 20 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:16:03.627377 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:15:04.286798 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:14:03.71254 | 23 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:13:03.646337 | 28 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:12:02.945798 | 21 | B66, n41 | 5 MHz, 90 MHz |
| 2026-02-23 09:11:02.920265 | -4 | B71 | 5 MHz |
| 2026-02-23 09:10:04.523386 | -6 | B71 | 5 MHz |
| 2026-02-23 09:09:18.674956 | -10 | B71 | 10 MHz |
| 2026-02-23 09:09:12.705651 | -9 | B71 | 15 MHz |
| 2026-02-22 19:47:03.567705 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:46:03.009852 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:45:04.045332 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:44:03.839523 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:43:03.329366 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:42:03.613373 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:41:03.840795 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:40:03.992358 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:39:03.170325 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:38:03.747719 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:37:03.379199 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:36:03.591166 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:35:04.247318 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:34:03.642935 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:33:03.424343 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:32:03.88287 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:31:03.0704 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:30:04.083389 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:29:03.161514 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:28:03.105298 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:27:03.589436 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:26:03.278312 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:25:03.667336 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:24:03.979293 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:23:03.719297 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:22:03.479968 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:21:04.199673 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:20:03.89833 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:19:03.250364 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:18:03.522977 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:17:03.855344 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:16:03.157673 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:15:03.437362 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:14:02.966656 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:13:03.28479 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:12:03.647585 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:11:03.151278 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:10:04.205381 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:09:03.557101 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:08:03.439862 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:07:03.558339 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:06:03.194133 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:05:03.543331 | 26 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:04:03.084612 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:03:03.9257 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:02:03.432539 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:01:03.005492 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 19:00:03.951315 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:59:03.10132 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:58:03.719912 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:57:03.780043 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:56:02.882664 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:55:04.129453 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:54:03.103867 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:53:03.629298 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:52:02.897328 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:51:03.812529 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:50:03.771712 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:49:03.382423 | 26 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:48:02.922309 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:47:04.006395 | 21 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:46:03.313773 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:45:03.650949 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:44:02.844333 | 21 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:43:03.150821 | 23 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:42:03.608332 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:41:03.495842 | 26 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:40:03.261367 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:39:03.356712 | 25 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:38:09.238793 | 24 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 18:38:00.410916 | 22 | B66, n41 | 20 MHz, 100 MHz |
| 2026-02-22 17:46:03.056348 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 17:45:03.729355 | 20 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 17:44:03.405464 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 17:43:03.58534 | 20 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 17:42:03.794345 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 17:41:03.65319 | 0 | B0 | 10 MHz |
| 2026-02-22 17:40:04.008675 | 24 | B2, n41 | 10 MHz, 90 MHz |
| 2026-02-22 17:39:03.279335 | 21 | B2, n41 | 10 MHz, 90 MHz |
| 2026-02-22 17:38:03.183437 | 21 | B2, n41 | 10 MHz, 90 MHz |
| 2026-02-22 17:37:03.463721 | 23 | B2, n41 | 10 MHz, 90 MHz |
| 2026-02-22 17:36:03.587375 | 23 | B2, n41 | 10 MHz, 90 MHz |
| 2026-02-22 17:35:04.32336 | 23 | B2, n41 | 10 MHz, 90 MHz |
| 2026-02-22 17:34:03.671318 | 21 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:33:03.582089 | 21 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:32:03.436529 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:31:02.565658 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:30:04.288344 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:29:03.251365 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:28:03.472899 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:27:03.42348 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:26:03.272163 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:25:04.323375 | 24 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:24:03.019329 | 24 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:23:03.534318 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:22:04.001313 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:21:03.080369 | 24 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:20:04.305322 | 21 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:19:03.066654 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:18:03.901955 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:17:03.827448 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:16:03.036802 | 24 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:15:04.15632 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:14:03.486722 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:13:03.442337 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:12:03.208174 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:11:03.198634 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:10:04.305682 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:09:03.754925 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:08:02.557383 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:07:04.032752 | 21 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:06:04.161901 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:05:04.223532 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:04:03.448331 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:03:03.198798 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:02:03.814879 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:01:04.24734 | 23 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 17:00:04.194828 | 24 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 16:59:03.163373 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 16:58:03.349616 | 22 | B2, n41 | 10 MHz, 100 MHz |
| 2026-02-22 16:57:04.129296 | 0 | B2, n41 | 5 MHz, 100 MHz |
| 2026-02-22 16:56:03.415056 | 0 | B66, n41 | 25 MHz, 100 MHz |
| 2026-02-22 16:55:03.602368 | 0 | B66, n41 | 15 MHz, 100 MHz |
| 2026-02-22 16:54:03.437633 | -1 | B2, n41 | 5 MHz, 100 MHz |
| 2026-02-22 16:53:03.659045 | 0 | B2, n41 | 5 MHz, 100 MHz |
| 2026-02-22 16:52:03.794337 | 0 | B2, n41 | 25 MHz, 100 MHz |
| 2026-02-22 16:51:03.34333 | 0 | | |
| 2026-02-22 16:50:04.079702 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:49:03.280334 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:48:03.576335 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:47:03.066322 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:46:03.333336 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:45:03.752374 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:44:04.195704 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:43:03.443269 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:42:03.879325 | 24 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:41:03.439555 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:40:04.019202 | 20 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:39:03.095309 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:38:03.096686 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:37:03.230647 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:36:03.257655 | 23 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:35:03.648566 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:34:03.734828 | 21 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:33:03.393633 | 22 | B2, n41 | 5 MHz, 90 MHz |
| 2026-02-22 16:32:03.667312 | 22 | B2, n41 | 5 MHz, 90 MHz |
