Recent connection stats: 2026-02-03 01:56:43.218462-06

date
SNRBandBandwidth
2026-02-02 12:19:03.39925721B2, n415 MHz, 90 MHz
2026-02-02 12:18:03.66612121B2, n415 MHz, 90 MHz
2026-02-02 12:17:03.27673922B2, n415 MHz, 90 MHz
2026-02-02 12:16:03.46211422B2, n415 MHz, 90 MHz
2026-02-02 12:15:04.33654322B2, n415 MHz, 90 MHz
2026-02-02 12:14:03.189821B2, n415 MHz, 100 MHz
2026-02-02 12:13:03.78258722B66, n415 MHz, 90 MHz
2026-02-02 12:12:03.451121B66, n415 MHz, 90 MHz
2026-02-02 12:11:03.94478420B66, n415 MHz, 90 MHz
2026-02-02 12:10:03.10610222B66, n415 MHz, 90 MHz
2026-02-02 12:09:03.14498426B66, n415 MHz, 90 MHz
2026-02-02 12:08:03.85252621B66, n415 MHz, 90 MHz
2026-02-02 12:07:03.60850321B66, n415 MHz, 90 MHz
2026-02-02 12:06:03.39451418B66, n415 MHz, 90 MHz
2026-02-02 12:05:03.54311121B66, n415 MHz, 90 MHz
2026-02-02 12:04:03.91157720B66, n415 MHz, 90 MHz
2026-02-02 12:03:03.53411919B66, n415 MHz, 90 MHz
2026-02-02 12:02:03.95273320B66, n415 MHz, 90 MHz
2026-02-02 12:01:03.52959820B66, n415 MHz, 90 MHz
2026-02-02 12:00:04.11221119B66, n415 MHz, 90 MHz
2026-02-02 11:59:03.19562821B66, n415 MHz, 90 MHz
2026-02-02 11:58:04.06713719B66, n415 MHz, 90 MHz
2026-02-02 11:57:03.67412120B66, n415 MHz, 90 MHz
2026-02-02 11:56:03.66899919B66, n415 MHz, 90 MHz
2026-02-02 11:55:03.60465126B66, n415 MHz, 90 MHz
2026-02-02 11:54:03.54300125B66, n415 MHz, 90 MHz
2026-02-02 11:53:03.67010321B66, n415 MHz, 90 MHz
2026-02-02 11:51:03.74612920B66, n415 MHz, 90 MHz
2026-02-02 11:50:03.86712125B66, n415 MHz, 90 MHz
2026-02-02 11:49:03.73613921B66, n415 MHz, 90 MHz
2026-02-02 11:48:03.25000421B66, n415 MHz, 90 MHz
2026-02-02 11:47:03.36083226B66, n415 MHz, 90 MHz
2026-02-02 11:46:03.70756422B66, n415 MHz, 90 MHz
2026-02-02 11:45:03.27814120B66, n415 MHz, 90 MHz
2026-02-02 11:44:03.49778321B66, n415 MHz, 90 MHz
2026-02-02 11:43:03.30410221B66, n415 MHz, 90 MHz
2026-02-02 11:42:03.99660516B66, n415 MHz, 90 MHz
2026-02-02 11:41:03.31965822B66, n415 MHz, 90 MHz
2026-02-02 11:40:03.49614420B66, n415 MHz, 90 MHz
2026-02-02 11:39:03.63942220B66, n415 MHz, 90 MHz
2026-02-02 11:38:03.00296322B66, n415 MHz, 90 MHz
2026-02-02 11:37:04.0783122B66, n415 MHz, 90 MHz
2026-02-02 11:36:03.94508422B66, n415 MHz, 90 MHz
2026-02-02 11:35:03.75013718B66, n415 MHz, 90 MHz
2026-02-02 11:34:03.04114518B66, n415 MHz, 90 MHz
2026-02-02 11:33:03.91379322B66, n415 MHz, 90 MHz
2026-02-02 11:32:03.5226421B66, n415 MHz, 90 MHz
2026-02-02 11:31:03.69660419B66, n415 MHz, 90 MHz
2026-02-02 11:30:04.2681322B66, n415 MHz, 90 MHz
2026-02-02 11:29:03.87322920B66, n415 MHz, 90 MHz
2026-02-02 11:28:04.03412421B66, n415 MHz, 90 MHz
2026-02-02 11:27:03.7624722B66, n415 MHz, 90 MHz
2026-02-02 11:26:04.08634118B66, n415 MHz, 90 MHz
2026-02-02 11:25:03.93756821B66, n415 MHz, 90 MHz
2026-02-02 11:24:03.46045220B66, n415 MHz, 90 MHz
2026-02-02 11:23:03.73156621B66, n415 MHz, 90 MHz
2026-02-02 11:22:03.77774422B66, n415 MHz, 90 MHz
2026-02-02 11:21:04.18584626B66, n415 MHz, 90 MHz
2026-02-02 11:20:03.73126820B66, n415 MHz, 90 MHz
2026-02-02 11:19:03.26050122B66, n415 MHz, 90 MHz
2026-02-02 11:18:03.05223522B66, n415 MHz, 90 MHz
2026-02-02 11:17:03.44066220B66, n415 MHz, 90 MHz
2026-02-02 11:16:04.10793219B66, n415 MHz, 90 MHz
2026-02-02 11:15:03.42512921B66, n415 MHz, 90 MHz
2026-02-02 11:14:03.54285421B66, n415 MHz, 90 MHz
2026-02-02 11:13:03.28633720B66, n415 MHz, 90 MHz
2026-02-02 11:12:03.21649522B66, n415 MHz, 90 MHz
2026-02-02 11:11:03.62844426B66, n415 MHz, 90 MHz
2026-02-02 11:10:03.23863621B66, n415 MHz, 90 MHz
2026-02-02 11:09:03.30551622B66, n415 MHz, 90 MHz
2026-02-02 11:08:03.74790521B66, n415 MHz, 90 MHz
2026-02-02 11:07:03.54837822B66, n415 MHz, 90 MHz
2026-02-02 11:06:03.43124920B66, n415 MHz, 90 MHz
2026-02-02 11:05:03.38508419B66, n415 MHz, 90 MHz
2026-02-02 11:04:03.91057722B66, n415 MHz, 90 MHz
2026-02-02 11:03:03.418921B66, n415 MHz, 90 MHz
2026-02-02 11:02:03.32828618B66, n415 MHz, 90 MHz
2026-02-02 11:01:03.64431420B66, n415 MHz, 90 MHz
2026-02-02 11:00:03.98810725B66, n415 MHz, 90 MHz
2026-02-02 10:59:03.93865821B66, n415 MHz, 90 MHz
2026-02-02 10:58:03.83009523B66, n415 MHz, 90 MHz
2026-02-02 10:57:03.44436718B66, n415 MHz, 90 MHz
2026-02-02 10:56:03.2772818B66, n415 MHz, 90 MHz
2026-02-02 10:55:04.03978822B66, n415 MHz, 90 MHz
2026-02-02 10:54:03.22619517B66, n415 MHz, 90 MHz
2026-02-02 10:53:04.00113119B66, n415 MHz, 90 MHz
2026-02-02 10:52:03.34578627B66, n415 MHz, 90 MHz
2026-02-02 10:51:02.8876626B66, n415 MHz, 90 MHz
2026-02-02 10:50:04.02161928B66, n415 MHz, 90 MHz
2026-02-02 10:49:03.73411627B66, n415 MHz, 90 MHz
2026-02-02 10:48:03.15492521B66, n415 MHz, 90 MHz
2026-02-02 10:47:03.59431122B66, n415 MHz, 90 MHz
2026-02-02 10:46:03.60627621B66, n415 MHz, 90 MHz
2026-02-02 10:45:04.29273423B66, n415 MHz, 90 MHz
2026-02-02 10:44:04.00511721B66, n415 MHz, 90 MHz
2026-02-02 10:43:03.53126521B66, n415 MHz, 90 MHz
2026-02-02 10:42:03.41571921B66, n415 MHz, 90 MHz
2026-02-02 10:41:03.87868122B66, n415 MHz, 90 MHz
2026-02-02 10:40:03.54519822B66, n415 MHz, 90 MHz
2026-02-02 10:39:03.57174820B66, n415 MHz, 90 MHz
2026-02-02 10:38:03.94782121B66, n415 MHz, 100 MHz
2026-02-02 10:37:03.694122B66, n415 MHz, 100 MHz
2026-02-02 10:36:04.03655223B66, n415 MHz, 90 MHz
2026-02-02 10:35:04.1641720B66, n415 MHz, 90 MHz
2026-02-02 10:34:03.82310622B66, n415 MHz, 90 MHz
2026-02-02 10:33:03.73709623B66, n415 MHz, 90 MHz
2026-02-02 10:32:03.87032920B66, n415 MHz, 90 MHz
2026-02-02 10:31:03.33113522B66, n415 MHz, 100 MHz
2026-02-02 10:30:03.44041423B66, n415 MHz, 90 MHz
2026-02-02 10:29:03.57336223B66, n415 MHz, 90 MHz
2026-02-02 10:28:03.75454520B2, n415 MHz, 90 MHz
2026-02-02 10:27:03.98306320B2, n415 MHz, 90 MHz
2026-02-02 10:26:03.62715912B255 MHz
2026-02-02 10:25:26.199748B255 MHz
2026-02-02 10:24:03.43912330B66, n415 MHz, 100 MHz
2026-02-02 10:23:04.15511522B66, n415 MHz, 100 MHz
2026-02-02 10:22:03.78413423B66, n415 MHz, 90 MHz
2026-02-02 10:21:03.69511921B66, n415 MHz, 100 MHz
2026-02-02 10:20:03.85967221B2, n415 MHz, 100 MHz
2026-02-02 10:19:04.23208822B2, n415 MHz, 100 MHz
2026-02-02 10:18:03.93167423B2, n415 MHz, 100 MHz
2026-02-02 10:17:03.40867423B2, n415 MHz, 100 MHz
2026-02-02 10:16:03.56049121B2, n415 MHz, 100 MHz
2026-02-02 10:15:03.171691-2B2, n415 MHz, 100 MHz
2026-02-02 10:14:03.436190B2, n415 MHz, 100 MHz
2026-02-02 10:13:03.6452780B2, n415 MHz, 100 MHz
2026-02-02 10:12:03.342496-2B2, n415 MHz, 100 MHz
2026-02-02 10:11:04.0262360
2026-02-02 10:10:03.64048621B2, n415 MHz, 100 MHz
2026-02-02 10:09:03.5113270
2026-02-02 10:08:02.91107221B66, n4120 MHz, 100 MHz
2026-02-02 10:07:03.79548422B66, n4120 MHz, 100 MHz
2026-02-02 10:06:03.18316322B66, n4120 MHz, 100 MHz
2026-02-02 10:05:03.78110923B66, n4120 MHz, 100 MHz
2026-02-02 10:04:03.89790822B66, n4120 MHz, 100 MHz
2026-02-02 10:03:03.79549721B66, n4120 MHz, 100 MHz
2026-02-02 10:02:03.46711421B66, n4120 MHz, 100 MHz
2026-02-02 10:01:04.02153821B66, n4120 MHz, 100 MHz
2026-02-02 10:00:04.45639421B66, n4120 MHz, 100 MHz
2026-02-02 09:59:03.57493121B66, n4120 MHz, 100 MHz
2026-02-02 09:58:04.22076721B66, n4120 MHz, 100 MHz
2026-02-02 09:57:03.32274221B66, n4120 MHz, 100 MHz
2026-02-02 09:56:03.8467123B66, n4120 MHz, 100 MHz
2026-02-02 09:55:03.40811521B66, n4120 MHz, 100 MHz
2026-02-02 09:54:03.78040821B66, n4120 MHz, 100 MHz
2026-02-02 09:53:03.37804223B66, n4120 MHz, 100 MHz
2026-02-02 09:52:03.8822922B66, n4120 MHz, 100 MHz
2026-02-02 09:51:03.38773921B66, n4120 MHz, 100 MHz
2026-02-02 09:50:03.39076622B66, n4120 MHz, 100 MHz
2026-02-02 09:49:03.44357319B66, n4120 MHz, 100 MHz
2026-02-02 09:48:03.23061922B66, n4120 MHz, 100 MHz
2026-02-02 09:47:03.68313324B66, n4120 MHz, 100 MHz
2026-02-02 09:46:03.48378721B66, n4120 MHz, 100 MHz
2026-02-02 09:45:03.47915621B66, n4120 MHz, 100 MHz
2026-02-02 09:44:03.93220621B66, n4120 MHz, 100 MHz
2026-02-02 09:43:03.47513119B66, n4120 MHz, 100 MHz
2026-02-02 09:42:03.5035121B66, n4120 MHz, 100 MHz
2026-02-02 09:41:03.33470520B66, n4120 MHz, 100 MHz
2026-02-02 09:40:04.04497620B66, n4120 MHz, 100 MHz
2026-02-02 09:39:03.30160721B66, n4120 MHz, 100 MHz
2026-02-02 09:38:03.26581421B66, n4120 MHz, 100 MHz
2026-02-02 09:37:03.63231121B66, n4120 MHz, 100 MHz
2026-02-02 09:36:03.9105421B66, n4120 MHz, 100 MHz
2026-02-02 09:35:04.00116821B66, n4120 MHz, 100 MHz
2026-02-02 09:34:03.38198721B66, n4120 MHz, 100 MHz
2026-02-02 09:33:03.64964320B66, n4120 MHz, 100 MHz
2026-02-02 09:32:03.81049621B66, n4120 MHz, 100 MHz
2026-02-02 09:31:03.94599520B66, n4120 MHz, 100 MHz
2026-02-02 09:30:03.53364721B66, n4120 MHz, 100 MHz
2026-02-02 09:29:03.91057620B66, n4120 MHz, 100 MHz
2026-02-02 09:28:04.00712120B66, n4120 MHz, 100 MHz
2026-02-02 09:27:03.77479523B66, n4120 MHz, 100 MHz
2026-02-02 09:26:03.32122323B66, n4120 MHz, 100 MHz
2026-02-02 09:25:03.91548322B66, n4120 MHz, 100 MHz
2026-02-02 09:24:03.93908821B66, n4120 MHz, 100 MHz
2026-02-02 09:23:03.40851321B66, n4120 MHz, 100 MHz
2026-02-02 09:22:03.90329821B66, n4120 MHz, 100 MHz
2026-02-02 09:21:03.88275221B66, n4120 MHz, 100 MHz
2026-02-02 09:20:03.80224321B66, n4120 MHz, 100 MHz
2026-02-02 09:19:03.2402221B66, n4120 MHz, 100 MHz
2026-02-02 09:18:03.35261121B66, n4120 MHz, 100 MHz
2026-02-02 09:17:03.709221B66, n4120 MHz, 100 MHz
2026-02-02 09:16:04.1390821B66, n4120 MHz, 100 MHz
2026-02-02 09:15:03.89193221B66, n4120 MHz, 100 MHz
2026-02-02 09:14:03.86863120B66, n4120 MHz, 100 MHz
2026-02-02 09:13:03.83213721B66, n4120 MHz, 100 MHz
2026-02-02 09:12:04.00248521B66, n4120 MHz, 100 MHz
2026-02-02 09:11:03.65709522B66, n4120 MHz, 100 MHz
2026-02-02 09:10:03.58514220B66, n4120 MHz, 100 MHz
2026-02-02 09:09:03.43886321B66, n4120 MHz, 100 MHz
2026-02-02 09:08:03.61459423B66, n4120 MHz, 100 MHz
2026-02-02 09:07:03.57193521B66, n4120 MHz, 100 MHz
2026-02-02 09:06:03.67205920B66, n4120 MHz, 100 MHz
2026-02-02 09:05:04.11415319B66, n4120 MHz, 100 MHz
2026-02-02 09:04:03.19612422B66, n4120 MHz, 100 MHz
2026-02-02 09:03:03.68626121B66, n4120 MHz, 100 MHz
2026-02-02 09:02:03.31555924B66, n4120 MHz, 100 MHz
2026-02-02 09:01:03.3449822B66, n4120 MHz, 100 MHz
2026-02-02 09:00:03.65212722B66, n4120 MHz, 100 MHz
2026-02-02 08:59:03.00480330B66, n4120 MHz, 90 MHz
2026-02-02 08:58:11.13199324B66, n4120 MHz, 90 MHz
2026-02-02 08:58:10.68911724B6620 MHz
2026-02-02 08:57:48.41399224B66, n41
2026-01-29 10:54:04.0260722B6635 MHz
2026-01-29 10:53:03.96708424B6635 MHz
2026-01-29 10:52:03.91393923B6610 MHz
2026-01-29 10:51:03.76177222B6610 MHz
2026-01-29 10:50:03.88511923B6610 MHz
2026-01-29 10:49:03.34921722B6610 MHz
2026-01-29 10:48:03.93710718B6610 MHz
2026-01-29 10:47:03.52016723B6610 MHz
2026-01-29 10:46:03.403171-2B6610 MHz
2026-01-29 10:45:04.195096-5B6610 MHz
2026-01-29 10:44:02.904933-2B6610 MHz
2026-01-29 10:43:03.431089-4B6620 MHz
2026-01-29 10:42:20.1833765B2510 MHz
2026-01-29 10:41:03.70069829B66, n4110 MHz, 90 MHz
2026-01-29 10:40:04.23951821B66, n4110 MHz, 90 MHz
2026-01-29 10:39:03.61514920B66, n4110 MHz, 90 MHz
2026-01-29 10:38:03.55040320B66, n4110 MHz, 90 MHz
2026-01-29 10:37:03.19010922B66, n4110 MHz, 90 MHz
2026-01-29 10:36:04.12122420B66, n4110 MHz, 90 MHz
2026-01-29 10:35:03.56153521B66, n4110 MHz, 90 MHz
2026-01-29 10:34:03.86145721B66, n4110 MHz, 90 MHz
2026-01-29 10:33:03.85450222B66, n4110 MHz, 90 MHz
2026-01-29 10:32:03.78960122B66, n4110 MHz, 90 MHz
2026-01-29 10:31:03.59447622B66, n4110 MHz, 90 MHz
2026-01-29 10:30:03.92758420B66, n4110 MHz, 90 MHz
2026-01-29 10:29:03.42411922B66, n4110 MHz, 90 MHz
2026-01-29 10:28:04.0251321B66, n4110 MHz, 90 MHz
2026-01-29 10:27:03.54688321B66, n4110 MHz, 90 MHz
2026-01-29 10:26:03.57393121B66, n4110 MHz, 90 MHz
2026-01-29 10:25:03.31019921B66, n4110 MHz, 90 MHz
2026-01-29 10:24:04.0564222B66, n4110 MHz, 90 MHz
2026-01-29 10:23:04.12853122B66, n4110 MHz, 90 MHz
2026-01-29 10:22:03.97992122B66, n4110 MHz, 90 MHz
2026-01-29 10:21:03.65462426B66, n4110 MHz, 90 MHz
2026-01-29 10:20:03.81572821B66, n4110 MHz, 90 MHz
2026-01-29 10:19:03.95410819B66, n4110 MHz, 90 MHz
2026-01-29 10:18:03.33631122B66, n4110 MHz, 100 MHz
2026-01-29 10:17:03.6026521B66, n4110 MHz, 100 MHz
2026-01-29 10:16:03.55907123B66, n4110 MHz, 100 MHz
2026-01-29 10:15:04.51277326B66, n7110 MHz, 20 MHz
2026-01-29 10:14:03.068126-1B66, n4110 MHz, 90 MHz
2026-01-29 10:13:03.987118-1B66, n4110 MHz, 90 MHz
2026-01-29 10:12:03.8001290B66, n4110 MHz, 90 MHz
2026-01-29 10:11:03.252819-2B66, n415 MHz, 90 MHz
2026-01-29 10:10:04.2530970
2026-01-29 10:09:02.86738821B66, n415 MHz, 90 MHz
2026-01-29 10:07:04.1811822B66, n415 MHz, 100 MHz
2026-01-29 10:06:03.49709622B66, n415 MHz, 100 MHz
2026-01-29 10:05:03.79648322B66, n415 MHz, 100 MHz
2026-01-29 10:04:03.34513123B66, n415 MHz, 100 MHz
2026-01-29 10:03:03.93559722B66, n415 MHz, 100 MHz
2026-01-29 10:02:03.81911523B66, n415 MHz, 100 MHz
2026-01-29 10:01:02.96452919B66, n415 MHz, 100 MHz
2026-01-29 10:00:04.03849223B66, n415 MHz, 100 MHz
2026-01-29 09:59:03.85189722B66, n415 MHz, 100 MHz
2026-01-29 09:58:03.22894722B66, n415 MHz, 100 MHz
2026-01-29 09:57:03.45795823B66, n415 MHz, 100 MHz
2026-01-29 09:56:03.78712223B66, n415 MHz, 100 MHz
2026-01-29 09:55:04.29780221B66, n415 MHz, 100 MHz
2026-01-29 09:54:04.08492421B66, n415 MHz, 100 MHz
2026-01-29 09:53:04.19417122B66, n415 MHz, 100 MHz
2026-01-29 09:52:03.53108520B66, n415 MHz, 100 MHz
2026-01-29 09:51:03.42416622B66, n415 MHz, 100 MHz
2026-01-29 09:50:03.98172721B66, n415 MHz, 100 MHz
2026-01-29 09:49:03.3509322B66, n415 MHz, 100 MHz
2026-01-29 09:48:03.88614922B66, n415 MHz, 100 MHz
2026-01-29 09:47:04.31309322B66, n415 MHz, 100 MHz
2026-01-29 09:46:04.06666722B66, n415 MHz, 100 MHz
2026-01-29 09:45:03.79414523B66, n415 MHz, 100 MHz
2026-01-29 09:44:04.21862323B66, n415 MHz, 100 MHz
2026-01-29 09:43:03.67914922B66, n415 MHz, 100 MHz
2026-01-29 09:42:03.76232522B66, n415 MHz, 100 MHz
2026-01-29 09:41:03.22140422B66, n415 MHz, 100 MHz
2026-01-29 09:40:03.75768823B66, n415 MHz, 100 MHz
2026-01-29 09:39:04.07056822B66, n415 MHz, 100 MHz
2026-01-29 09:38:03.77210721B66, n415 MHz, 100 MHz
2026-01-29 09:37:03.29845323B66, n415 MHz, 100 MHz
2026-01-29 09:36:03.40236722B66, n415 MHz, 100 MHz
2026-01-29 09:35:04.01714122B66, n415 MHz, 100 MHz
2026-01-29 09:34:03.60612521B66, n415 MHz, 100 MHz
2026-01-29 09:33:03.85509521B66, n415 MHz, 100 MHz
2026-01-29 09:32:03.34143122B66, n415 MHz, 100 MHz
2026-01-29 09:31:03.682120B66, n415 MHz, 100 MHz
2026-01-29 09:30:04.02853720B66, n415 MHz, 100 MHz
2026-01-29 09:29:03.59252922B66, n415 MHz, 100 MHz
2026-01-29 09:28:04.24559621B66, n415 MHz, 100 MHz
2026-01-29 09:27:02.94200421B66, n415 MHz, 100 MHz
2026-01-29 09:26:03.63948921B66, n415 MHz, 100 MHz
2026-01-29 09:25:03.7647120B66, n415 MHz, 100 MHz
2026-01-29 09:24:03.60392322B66, n415 MHz, 100 MHz
2026-01-29 09:23:03.2154723B66, n415 MHz, 100 MHz
2026-01-29 09:22:03.43426721B66, n415 MHz, 100 MHz
2026-01-29 09:21:03.58757722B66, n415 MHz, 100 MHz
2026-01-29 09:20:03.90313121B66, n415 MHz, 100 MHz
2026-01-29 09:19:03.6407522B66, n415 MHz, 100 MHz
2026-01-29 09:18:03.59812420B66, n415 MHz, 100 MHz
2026-01-29 09:17:04.19810623B66, n415 MHz, 100 MHz
2026-01-29 09:16:03.3304122B66, n415 MHz, 100 MHz
2026-01-29 09:15:03.2165422B66, n415 MHz, 100 MHz
2026-01-29 09:14:03.51876222B66, n415 MHz, 100 MHz
2026-01-29 09:13:03.40014922B66, n415 MHz, 100 MHz
2026-01-29 09:12:03.70311422B66, n415 MHz, 100 MHz
2026-01-29 09:11:03.24345823B66, n415 MHz, 100 MHz
2026-01-29 09:10:03.46052720B66, n415 MHz, 100 MHz
2026-01-29 09:09:03.58391823B66, n415 MHz, 100 MHz
2026-01-29 09:08:03.46155923B66, n415 MHz, 100 MHz
2026-01-29 09:07:04.15512821B66, n415 MHz, 100 MHz
2026-01-29 09:06:03.35977222B66, n415 MHz, 100 MHz
2026-01-29 09:05:03.813122B66, n415 MHz, 100 MHz
2026-01-29 09:04:03.99757522B66, n415 MHz, 100 MHz
2026-01-29 09:03:03.62194621B66, n415 MHz, 100 MHz
2026-01-29 09:02:03.23908322B66, n415 MHz, 100 MHz
2026-01-29 09:01:03.39178323B66, n415 MHz, 100 MHz
2026-01-29 09:00:03.62611722B66, n415 MHz, 100 MHz
2026-01-29 08:59:03.21279222B66, n415 MHz, 100 MHz
2026-01-29 08:58:03.83808922B66, n415 MHz, 100 MHz
2026-01-29 08:57:04.04661522B66, n415 MHz, 100 MHz
2026-01-29 08:56:03.60013322B66, n415 MHz, 100 MHz
2026-01-29 08:55:04.01512523B66, n415 MHz, 100 MHz
2026-01-29 08:54:04.06432323B66, n415 MHz, 100 MHz
2026-01-29 08:53:03.84251623B66, n415 MHz, 100 MHz
2026-01-29 08:52:03.16210623B66, n415 MHz, 100 MHz
2026-01-29 08:51:03.6605323B66, n415 MHz, 100 MHz
2026-01-29 08:50:04.42614423B66, n415 MHz, 100 MHz
2026-01-29 08:49:03.67525423B66, n415 MHz, 100 MHz
2026-01-29 08:48:03.63910423B66, n415 MHz, 100 MHz
2026-01-29 08:47:03.19976123B66, n415 MHz, 100 MHz
2026-01-29 08:46:03.72619423B66, n415 MHz, 100 MHz
2026-01-29 08:45:04.27725123B66, n415 MHz, 100 MHz
2026-01-29 08:44:03.39609623B66, n415 MHz, 100 MHz
2026-01-29 08:43:04.15511223B66, n4120 MHz, 100 MHz
2026-01-29 08:42:03.28110423B66, n4120 MHz, 100 MHz
2026-01-29 08:41:03.64713223B66, n4120 MHz, 100 MHz
2026-01-29 08:40:03.7971322B66, n4120 MHz, 100 MHz
2026-01-29 08:39:03.35910224B66, n4120 MHz, 100 MHz
2026-01-29 08:38:04.03835822B66, n4120 MHz, 100 MHz
2026-01-29 08:37:03.84253923B66, n4120 MHz, 100 MHz
2026-01-29 08:36:03.52067523B66, n4120 MHz, 100 MHz
2026-01-29 08:35:04.32753123B66, n4120 MHz, 100 MHz
2026-01-29 08:34:03.08049423B66, n4120 MHz, 100 MHz
2026-01-29 08:33:04.05813623B66, n4120 MHz, 100 MHz
2026-01-29 08:32:03.93310823B66, n4120 MHz, 100 MHz
2026-01-29 08:31:03.04184323B66, n4120 MHz, 100 MHz
2026-01-29 08:30:04.03313222B66, n4120 MHz, 100 MHz
2026-01-29 08:29:03.46749823B66, n4120 MHz, 100 MHz
2026-01-29 08:28:03.47610923B66, n4120 MHz, 100 MHz
2026-01-29 08:27:03.42808923B66, n4120 MHz, 100 MHz
2026-01-29 08:26:03.398623B66, n4120 MHz, 100 MHz
2026-01-29 08:25:03.83211123B66, n4120 MHz, 100 MHz
2026-01-29 08:24:04.07780523B66, n4120 MHz, 100 MHz
2026-01-29 08:23:03.37016323B66, n4120 MHz, 100 MHz
2026-01-29 08:22:03.98712523B66, n4120 MHz, 100 MHz
2026-01-29 08:21:03.60814923B66, n4120 MHz, 100 MHz
2026-01-29 08:20:03.64440623B66, n4120 MHz, 100 MHz
2026-01-29 08:19:03.46550522B66, n4120 MHz, 100 MHz
2026-01-29 08:18:03.25712623B66, n4120 MHz, 100 MHz
2026-01-29 08:17:03.74322723B66, n4120 MHz, 100 MHz