'

Power production for 2024.
Updated: 2024/10/17 23:50:16
MonthAvg (Kwh)
house
Total (Kwh)
house
Avg (Kwh)
garage
Total (Kwh)
garage
Generator
hours
Generator
start
days
Enerstar
hours
1 3.5 66.0 .3 9.800 339.00
2 9.9 247.6 2.8 79.955 92.00
3 11.8 294.7 1.5 38.72816 13.00
4 12.0 288.9 1.7 41.72820 17.00
5 14.4 445.0 1.7 52.45324 6.00
6 14.2 426.7 1.4 40.73418 81.00
7 14.7 454.2 1.5 45.3219 67.00
8 15.5 481.9 1.3 40.02920 97.00
9 11.8 331.0 .8 22.52717 77.00
10 13.7 232.9 .9 14.944 25.00
11nullnullnullnull00 .00
12nullnullnullnull00 .00
TOTAL 13.1 3410 1.5 413 310.2133 819.0