'

Power production for 2024.
Updated: 2024/11/20 23:50:24
MonthAvg (Kwh)
house
Total (Kwh)
house
Avg (Kwh)
garage
Total (Kwh)
garage
Generator
hours
Generator
start
days
Enerstar
hours
1 3.5 66.0 .3 9.800 339.00
2 9.9 247.6 2.8 79.955 92.00
3 11.8 294.7 1.5 38.72816 13.00
4 12.0 288.9 1.7 41.72820 17.00
5 14.4 445.0 1.7 52.45324 6.00
6 14.2 426.7 1.4 40.73418 81.00
7 14.7 454.2 1.5 45.3219 67.00
8 15.5 481.9 1.3 40.02920 97.00
9 11.8 331.0 .8 22.52717 77.00
10 13.9 432.4 1.1 33.999 32.00
11 10.4 207.1 1.1 22.82412 37.00
12nullnullnullnull00 .00
TOTAL 13.0 3824 1.5 458 351.1150 863.0