'

Power production for 2025.
Updated: 2025/10/14 23:50:20
MonthAvg (Kwh)
house
Total (Kwh)
house
Avg (Kwh)
garage
Total (Kwh)
garage
Generator
hours
Generator
start
days
Enerstar
hours
1 13.4 415.5 1.5 45.4 10.02 .00
2 16.0 447.9 3.3 91.5 31.211 .00
3 9.6 297.1 4.4 137.8 15.611 .00
4 15.3 459.5 6.8 204.0 7.85 .00
5 21.0 650.0 5.5 171.0 6.97 .00
6 22.7 658.6 7.1 212.1 4.17 .00
7 24.3 752.5 6.6 205.4 8.28 .00
8 24.2 751.7 7.4 229.7 11.26 .00
9 26.6 771.8 6.7 201.0 .21 .00
10 24.5 343.5 7.7 107.3 3.03 .00
11nullnullnullnullnull0 .00
12nullnullnullnullnull0 .00
TOTAL 23.3 6633 5.8 1651 98.161 .0