'

Power production for 2026.
Updated: 2026/08/09 23:50:16
MonthAvg (Kwh)
house
Total (Kwh)
house
Avg (Kwh)
garage
Total (Kwh)
garage
Generator
hours
Generator
start
days
1 16.3 505.8 4.9 152.0 32.314
2 19.9 556.2 6.8 190.7 10.39
3 20.6 639.2 6.9 213.0 .42
4 24.9 747.0 8.0 241.4 6.011
5 22.9 711.1 7.1 219.1 8.15
6 23.6 709.2 7.4 221.6 3.53
7 25.4 788.8 8.1 249.8 12.17
8 23.9 215.5 7.5 67.8null0
9nullnullnullnullnull0
10nullnullnullnullnull0
11nullnullnullnullnull0
12nullnullnullnullnull0
TOTAL 22.0 4873 7.0 1555 72.751